91 Todd Campbell
| Position | DT |
|---|---|
| Height | 6' 3" |
| Weight | 240 |
| Hometown | New Kensington, PA |
| Born | January 28 |
Defense
| Season | Class | GP | Solo | Ast | Tkl | TFL | Sack | Fum | PBU |
|---|---|---|---|---|---|---|---|---|---|
| Totals | 41 | 166 | 69 | 235 | 28 | 12 | 4 | 2 | |
| 1979 | Fr | 6 | 24 | 12 | 36 | 4.0 | 1.0 | ||
| 1980 | So | 12 | 44 | 19 | 63 | 6.0 | 3.0 | 1 | 1 |
| 1981 | Jr | 11 | 41 | 24 | 65 | 6.0 | 3.0 | 3 | 1 |
| 1982 | Sr | 12 | 57 | 14 | 71 | 12.0 | 5.0 |
Defense
Defense
| Date | Opponent | GP | Solo | Ast | Tkl | TFL | Sack | Fum | PBU |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 42 | 15 | 57 | 8 | 0 | 1 | 3 | |
| Sep 6 | Cincinnati | * | 6 | 2 | 8 | 2.0 | 1 | 2 | |
| Sep 13 | Colorado State | * | 6 | 1 | 7 | 1.0 | 1 | ||
| Sep 20 | Maryland | * | 2 | 1 | 3 | ||||
| Sep 27 | Richmond | * | 4 | 3 | 7 | 1.0 | |||
| Oct 4 | Virginia | * | 3 | 0 | 3 | 1.0 | |||
| Oct 11 | Hawaii | * | 10 | 4 | 14 | ||||
| Oct 18 | Pitt | * | 2 | 2 | 4 | 1.0 | |||
| Oct 25 | Penn State | * | 4 | 1 | 5 | 2.0 | |||
| Nov 1 | Virginia Tech | * | 2 | 1 | 3 | ||||
| Nov 8 | Temple | * | |||||||
| Nov 15 | Rutgers | * | 2 | 0 | 2 | ||||
| Nov 22 | Syracuse | * | 1 | 0 | 1 |
Defense
| Date | Opponent | GP | Solo | Ast | Tkl | TFL | Sack | Fum | PBU |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 26 | 7 | 33 | 6 | 0 | 2 | 1 | |
| Sep 12 | Virginia | * | 2 | 1 | 3 | 1.0 | |||
| Sep 19 | Maryland | * | |||||||
| Sep 26 | Colorado State | * | 3 | 1 | 4 | 1.0 | |||
| Oct 3 | Boston College | * | |||||||
| Oct 10 | Pitt | * | 3 | 0 | 3 | ||||
| Oct 17 | Virginia Tech | ||||||||
| Oct 24 | Penn State | * | |||||||
| Oct 31 | East Carolina | * | 4 | 2 | 6 | 1.0 | 1 | ||
| Nov 7 | Temple | * | 7 | 2 | 9 | 1.0 | |||
| Nov 14 | Rutgers | * | 6 | 0 | 6 | 2.0 | |||
| Nov 21 | Syracuse | * | |||||||
| Dec 31 | Florida | * | 1 | 1 | 2 | 1 | 1 |
Defense
| Date | Opponent | GP | Solo | Ast | Tkl | TFL | Sack |
|---|---|---|---|---|---|---|---|
| Total | 12 | 45 | 17 | 62 | 13 | 6 | |
| Sep 11 | Oklahoma | * | |||||
| Sep 18 | Maryland | * | 8 | 1 | 9 | 2.0 | |
| Sep 25 | Richmond | * | 2 | 1 | 3 | 1.0 | 1.0 |
| Oct 2 | Pitt | * | 3 | 3 | 6 | 1.0 | |
| Oct 9 | Boston College | * | 7 | 0 | 7 | 2.0 | 1.0 |
| Oct 16 | Virginia Tech | * | 8 | 2 | 10 | 5.0 | 3.0 |
| Oct 23 | Penn State | * | 7 | 0 | 7 | 2.0 | 1.0 |
| Oct 30 | East Carolina | * | 4 | 1 | 5 | ||
| Nov 6 | Temple | * | 4 | 7 | 11 | ||
| Nov 11 | Rutgers | * | |||||
| Nov 20 | Syracuse | * | 1 | 1 | 2 | ||
| Dec 30 | Florida State | * | 1 | 1 | 2 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | |||||
| Yards Gained | |||||
| Yards Lost | |||||
| Rushing Yards | |||||
| Rushing TDs | |||||
| Long Rush | |||||
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | |||||
| Receiving Yards | |||||
| Receiving TDs | |||||
| Long Reception | |||||
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | 1 | September 6, 1980 October 31, 1981 December 31, 1981 | Cincinnati East Carolina Florida | W W W | 41-27 20-3 26-6 |
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | |||||
| Kickoff Return Yards | |||||
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | |||||
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | |||||
| Solo Tackles | 10 | October 11, 1980 | Hawaii | L | 13-16 |
| Assists | 7 | November 6, 1982 | Temple | W | 20-17 |
| Tackles | 14 | October 11, 1980 | Hawaii | L | 13-16 |
| TFL | 5.0 | October 16, 1982 | Virginia Tech | W | 16-6 |
| TFL Yards | 26 | October 16, 1982 | Virginia Tech | W | 16-6 |
| Sacks | 3.0 | October 16, 1982 | Virginia Tech | W | 16-6 |
| Sack Yards | 22 | October 16, 1982 | Virginia Tech | W | 16-6 |
| Passes Broken Up | 2 | September 6, 1980 | Cincinnati | W | 41-27 |
| Forced Fumbles | |||||
| Blocks |
