Melvin P. Boyles
Position | T |
---|---|
Weight | 210 |
Hometown | Philippi, WV |
Offense
Defense
Special Teams
Season | Class | GP | Rushes | Gain | Yards | Rec | Yards |
---|---|---|---|---|---|---|---|
Totals | 32 | 2 | 21 | 21 | 1 | 10 | |
1910 | 5 | 1 | 10 | ||||
1911 | 9 | ||||||
1912 | 9 | 2 | 21 | 21 | |||
1913 | 9 |
Season | Class | GP | Ints | Yards |
---|---|---|---|---|
Totals | 32 | 2 | 5 | |
1910 | 5 | |||
1911 | 9 | |||
1912 | 9 | 2 | 5 | |
1913 | 9 |
Season | Class | GP | KOR | Yards |
---|---|---|---|---|
Totals | 32 | 1 | 15 | |
1910 | 5 | |||
1911 | 9 | |||
1912 | 9 | 1 | 15 | |
1913 | 9 |
Offense
Offense
DefenseSpecial Teams
Date | Opponent | GP | Rushes | Gain | Yards |
---|---|---|---|---|---|
Total | 9 | 2 | 21 | 21 | |
Oct 5 | West Virginia Wesleyan | * | 1 | 1 | 1 |
Oct 12 | Westminster | * | 1 | 20 | 20 |
Oct 19 | Geneva | * | |||
Oct 26 | Ohio | * | |||
Nov 2 | Allegheny | * | |||
Nov 9 | Marietta | * | |||
Nov 16 | Virginia Tech | * | |||
Nov 23 | Waynesburg | * | |||
Nov 28 | Denison | * |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 1 | October 5, 1912 October 12, 1912 | West Virginia Wesleyan Westminster | L W | 14-19 7-0 |
Yards Gained | 20 | October 12, 1912 | Westminster | W | 7-0 |
Yards Lost | |||||
Rushing Yards | 20 | October 12, 1912 | Westminster | W | 7-0 |
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | 1 | October 22, 1910 | Bucknell | L | 0-9 |
Receiving Yards | 10 | October 22, 1910 | Bucknell | L | 0-9 |
Receiving TDs | |||||
Long Reception | |||||
Interceptions | 1 | October 5, 1912 November 28, 1912 | West Virginia Wesleyan Denison | L L | 14-19 6-17 |
Int. Yards | 5 | October 5, 1912 | West Virginia Wesleyan | L | 14-19 |
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | 1 | November 23, 1912 | Waynesburg | W | 48-3 |
Kickoff Return Yards | 15 | November 23, 1912 | Waynesburg | W | 48-3 |
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | |||||
Assists | |||||
Tackles | |||||
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |