86 Greg P. "Pete" Jones
| Position | WR |
|---|---|
| Height | 6' 0" |
| Weight | 176 |
| Hometown | Washington, DC |
| Born | June 22 |
Special Teams
| Season | Class | GP | KOR | Yards | Long |
|---|---|---|---|---|---|
| Totals | 5 | 1 | 14 | 14 | |
| 1989 | Jr | 1 | 1 | 14 | 14 |
| 1990 | Sr | 4 |
Special Teams
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | 5 | September 22, 1990 | Louisville | L | 7-9 |
| Yards Gained | 12 | September 8, 1990 | Maryland | L | 10-14 |
| Yards Lost | 21 | September 22, 1990 | Louisville | L | 7-9 |
| Rushing Yards | 12 | September 8, 1990 | Maryland | L | 10-14 |
| Rushing TDs | |||||
| Long Rush | 7 | September 29, 1990 | Pitt | W | 38-24 |
| Pass Attempts | 25 | September 29, 1990 | Pitt | W | 38-24 |
| Completions | 16 | September 29, 1990 | Pitt | W | 38-24 |
| Interceptions | 1 | September 29, 1990 | Pitt | W | 38-24 |
| Passing Yards | 169 | September 29, 1990 | Pitt | W | 38-24 |
| Passing TDs | 2 | September 29, 1990 | Pitt | W | 38-24 |
| Passing Long | 37 | September 8, 1990 | Maryland | L | 10-14 |
| Times Sacked | 1 | September 22, 1990 September 29, 1990 | Louisville Pitt | L W | 7-9 38-24 |
| Total Plays | 29 | September 29, 1990 | Pitt | W | 38-24 |
| Total Yards | 170 | September 29, 1990 | Pitt | W | 38-24 |
| Receptions | 1 | September 9, 1989 | Maryland | W | 14-10 |
| Receiving Yards | 15 | September 9, 1989 | Maryland | W | 14-10 |
| Receiving TDs | |||||
| Long Reception | 15 | September 9, 1989 | Maryland | W | 14-10 |
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | 1 | September 2, 1989 | Ball State | W | 35-10 |
| Kickoff Return Yards | 14 | September 2, 1989 | Ball State | W | 35-10 |
| Kickoff Return TDs | |||||
| Kickoff Return Long | 14 | September 2, 1989 | Ball State | W | 35-10 |
| Touchdowns | |||||
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | |||||
| Solo Tackles | |||||
| Assists | |||||
| Tackles | |||||
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |
