45 John Thackston
Position | P-K |
---|---|
Height | 6' 0" |
Weight | 170 |
Hometown | Beckley, WV |
Scoring
Season | Class | GP | XP Kick Att | XP kick Made | FG Made | FG Long | Pts |
---|---|---|---|---|---|---|---|
Totals | 8 | 7 | 6 | 4 | 39 | 18 | |
1959 | Sr | 8 | 7 | 6 | 4 | 39 | 18 |
Scoring
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | 3 | October 17, 1959 | Pitt | W | 23-15 |
PAT Made | 2 | October 17, 1959 | Pitt | W | 23-15 |
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | 1 | September 26, 1959 October 2, 1959 October 17, 1959 October 31, 1959 | Richmond George Washington Pitt Penn State | W W W L | 10-7 10-8 23-15 10-28 |
Long Field Goals | 39 | October 31, 1959 | Penn State | L | 10-28 |
Blocked Field Goals | |||||
Safeties | |||||
Points | 5 | October 17, 1959 | Pitt | W | 23-15 |
Solo Tackles | |||||
Assists | |||||
Tackles | |||||
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |