75 Ron Brown
Position | DT |
---|---|
Height | 6' 3" |
Weight | 225 |
Hometown | Mallory, WV |
Defense
Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | FF | Fum | PBU |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 29 | 66 | 44 | 110 | 6 | 13 | 1 | 1 | 1 | 2 | |
1971 | Jr | 9 | |||||||||
1972 | Sr | 9 | |||||||||
1973 | Sr | 11 | 66 | 44 | 110 | 6.0 | 13 | 1.0 | 1 | 1 | 2 |
Defense
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | 9 | November 2, 1973 | Miami, FL | W | 20-14 |
Assists | 2 | September 29, 1973 November 2, 1973 | Illinois Miami, FL | W W | 17-10 20-14 |
Tackles | 11 | November 2, 1973 | Miami, FL | W | 20-14 |
TFL | 1.0 | September 29, 1973 | Illinois | W | 17-10 |
TFL Yards | 1 | September 29, 1973 | Illinois | W | 17-10 |
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | 1 | September 29, 1973 | Illinois | W | 17-10 |
Blocks |