49 Matt Ceglie
| Position | LB |
|---|---|
| Height | 6' 0" |
| Weight | 210 |
| Hometown | Follansbee, WV |
| Born | November 18 |
Defense
Special Teams
| Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Fum |
|---|---|---|---|---|---|---|---|---|
| Totals | 19 | 38 | 11 | 49 | 1 | 5 | 1 | |
| 1990 | Fr | 2 | ||||||
| 1991 | So | 8 | 16 | 6 | 22 | |||
| 1992 | Jr | 9 | 22 | 5 | 27 | 1.0 | 5 | 1 |
| Season | Class | GP | KOR | Yards | Long |
|---|---|---|---|---|---|
| Totals | 19 | 4 | 63 | 18 | |
| 1990 | Fr | 2 | 3 | 47 | 18 |
| 1991 | So | 8 | 1 | 16 | 16 |
| 1992 | Jr | 9 |
Special Teams
DefenseSpecial Teams
Defense
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | |||||
| Yards Gained | |||||
| Yards Lost | |||||
| Rushing Yards | |||||
| Rushing TDs | |||||
| Long Rush | |||||
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | |||||
| Receiving Yards | |||||
| Receiving TDs | |||||
| Long Reception | |||||
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | 1 | October 31, 1992 | Miami, FL | L | 23-35 |
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | 2 | November 22, 1990 | South Carolina | L | 10-29 |
| Kickoff Return Yards | 34 | November 22, 1990 | South Carolina | L | 10-29 |
| Kickoff Return TDs | |||||
| Kickoff Return Long | 18 | November 22, 1990 | South Carolina | L | 10-29 |
| Touchdowns | |||||
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | |||||
| Solo Tackles | 8 | October 26, 1991 | Penn State | L | 6-51 |
| Assists | 3 | October 26, 1991 November 9, 1991 | Penn State Miami, FL | L L | 6-51 3-27 |
| Tackles | 11 | October 26, 1991 | Penn State | L | 6-51 |
| TFL | 1.0 | October 17, 1992 | Syracuse | L | 17-20 |
| TFL Yards | 5 | October 17, 1992 | Syracuse | L | 17-20 |
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | 2 | September 12, 1992 | Pitt | W | 44-6 |
| Forced Fumbles | |||||
| Blocks |
