87 Roger Chancey
| Position | E |
|---|---|
| Height | 6' 2" |
| Weight | 225 |
| Hometown | Pomeroy, OH |
Offense
Defense
Special Teams
Scoring
| Season | Class | GP | Rec | Yards | TDs |
|---|---|---|---|---|---|
| Totals | 26 | 18 | 256 | 3 | |
| 1955 | So | 6 | 5 | 93 | 2 |
| 1956 | Jr | 10 | 6 | 88 | 0 |
| 1957 | Sr | 10 | 7 | 75 | 1 |
| Season | Class | GP | Ints |
|---|---|---|---|
| Totals | 26 | 1 | |
| 1955 | So | 6 | |
| 1956 | Jr | 10 | |
| 1957 | Sr | 10 | 1 |
| Season | Class | GP | KOR | Yards |
|---|---|---|---|---|
| Totals | 26 | 2 | 21 | |
| 1955 | So | 6 | 1 | 5 |
| 1956 | Jr | 10 | 1 | 16 |
| 1957 | Sr | 10 |
| Season | Class | GP | TDs | Pts |
|---|---|---|---|---|
| Totals | 26 | 3 | 18 | |
| 1955 | So | 6 | 2 | 12 |
| 1956 | Jr | 10 | ||
| 1957 | Sr | 10 | 1 | 6 |
Offense
Special TeamsScoring
| Date | Opponent | GP | Rec | Yards | TDs |
|---|---|---|---|---|---|
| Total | 6 | 5 | 93 | 2 | |
| Sep 24 | Richmond | * | 1 | 11 | 0 |
| Oct 1 | Wake Forest | * | 1 | 29 | 0 |
| Oct 8 | VMI | * | 1 | 9 | 1 |
| Oct 15 | William & Mary | * | |||
| Oct 22 | Penn State | ||||
| Oct 29 | Marquette | * | 2 | 44 | 1 |
| Nov 4 | George Washington | ||||
| Nov 12 | Pitt | ||||
| Nov 19 | Syracuse | ||||
| Nov 25 | North Carolina State | * |
OffenseSpecial Teams
Offense
DefenseScoring
| Date | Opponent | GP | Rec | Yards | TDs |
|---|---|---|---|---|---|
| Total | 10 | 7 | 75 | 1 | |
| Sep 21 | Virginia | * | |||
| Sep 28 | Virginia Tech | * | |||
| Oct 5 | Wisconsin | * | |||
| Oct 12 | Boston University | * | |||
| Oct 18 | George Washington | * | 3 | 28 | 0 |
| Oct 26 | William & Mary | * | 2 | 20 | 0 |
| Nov 2 | Penn State | * | |||
| Nov 9 | Pitt | * | |||
| Nov 16 | Wake Forest | * | 2 | 27 | 1 |
| Nov 23 | Syracuse | * |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | |||||
| Yards Gained | |||||
| Yards Lost | |||||
| Rushing Yards | |||||
| Rushing TDs | |||||
| Long Rush | |||||
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | 3 | October 18, 1957 | George Washington | W | 34-14 |
| Receiving Yards | 44 | October 29, 1955 | Marquette | W | 39-0 |
| Receiving TDs | 1 | October 8, 1955 October 29, 1955 November 16, 1957 | VMI Marquette Wake Forest | W W W | 47-12 39-0 27-14 |
| Long Reception | |||||
| Interceptions | 1 | October 26, 1957 | William & Mary | W | 19-0 |
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | 1 | October 15, 1955 October 13, 1956 | William & Mary Syracuse | W L | 39-13 20-27 |
| Kickoff Return Yards | 16 | October 13, 1956 | Syracuse | L | 20-27 |
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | 1 | October 8, 1955 October 29, 1955 November 16, 1957 | VMI Marquette Wake Forest | W W W | 47-12 39-0 27-14 |
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 6 | October 8, 1955 October 29, 1955 November 16, 1957 | VMI Marquette Wake Forest | W W W | 47-12 39-0 27-14 |
| Solo Tackles | |||||
| Assists | |||||
| Tackles | |||||
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |
