24 Tim Williams
Position | RB |
---|---|
Height | 5' 10" |
Weight | 195 |
Hometown | Pemberton, NJ |
Born | November 6 |
Offense
Defense
Special Teams
Scoring
Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|
Totals | 11 | 19 | 74 | 12 | 62 | 2 | 13 | |
1988 | Fr | 3 | 7 | 17 | 8 | 9 | 1 | 7 |
1989 | So | 6 | 12 | 57 | 4 | 53 | 1 | 13 |
1990 | Jr | 2 |
Season | Class | GP | Solo | Tkl |
---|---|---|---|---|
Totals | 11 | 1 | 1 | |
1988 | Fr | 3 | ||
1989 | So | 6 | ||
1990 | Jr | 2 | 1 | 1 |
Season | Class | GP | PR | Yards | Long | KOR | Yards | Long |
---|---|---|---|---|---|---|---|---|
Totals | 11 | 8 | 25 | 13 | 4 | 74 | 24 | |
1988 | Fr | 3 | 2 | 42 | 24 | |||
1989 | So | 6 | 8 | 25 | 13 | 2 | 32 | 21 |
1990 | Jr | 2 |
Season | Class | GP | TDs | Pts |
---|---|---|---|---|
Totals | 11 | 2 | 12 | |
1988 | Fr | 3 | 1 | 6 |
1989 | So | 6 | 1 | 6 |
1990 | Jr | 2 |
Offense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|
Total | 3 | 7 | 17 | 8 | 9 | 1 | 7 | |
Sep 3 | Bowling Green | |||||||
Sep 10 | Cal-Fullerton | * | 6 | 17 | 7 | 10 | 1 | 7 |
Sep 17 | Maryland | |||||||
Sep 24 | Pitt | |||||||
Oct 1 | Virginia Tech | |||||||
Oct 8 | East Carolina | |||||||
Oct 22 | Boston College | * | 1 | 0 | 1 | -1 | 0 | -1 |
Oct 29 | Penn State | |||||||
Nov 5 | Cincinnati | |||||||
Nov 12 | Rutgers | |||||||
Nov 19 | Syracuse | |||||||
Jan 2 | Notre Dame | * |
Offense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|
Total | 6 | 12 | 57 | 4 | 53 | 1 | 13 | |
Sep 2 | Ball State | * | 3 | 20 | 0 | 20 | 0 | 8 |
Sep 9 | Maryland | * | ||||||
Sep 16 | South Carolina | * | 4 | 26 | 0 | 26 | 0 | 13 |
Sep 23 | Louisville | |||||||
Sep 30 | Pitt | |||||||
Oct 7 | Virginia Tech | * | ||||||
Oct 21 | Cincinnati | * | 5 | 11 | 4 | 7 | 1 | 8 |
Oct 28 | Boston College | |||||||
Nov 4 | Penn State | |||||||
Nov 11 | Rutgers | |||||||
Nov 24 | Syracuse | |||||||
Dec 30 | Clemson | * |
Defense
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 6 | September 10, 1988 | Cal-Fullerton | W | 45-10 |
Yards Gained | 26 | September 16, 1989 | South Carolina | W | 45-21 |
Yards Lost | 7 | September 10, 1988 | Cal-Fullerton | W | 45-10 |
Rushing Yards | 26 | September 16, 1989 | South Carolina | W | 45-21 |
Rushing TDs | 1 | September 10, 1988 October 21, 1989 | Cal-Fullerton Cincinnati | W W | 45-10 69-3 |
Long Rush | 13 | September 16, 1989 | South Carolina | W | 45-21 |
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | 6 | September 10, 1988 | Cal-Fullerton | W | 45-10 |
Total Yards | 26 | September 16, 1989 | South Carolina | W | 45-21 |
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | 2 | September 9, 1989 September 16, 1989 October 7, 1989 | Maryland South Carolina Virginia Tech | W W L | 14-10 45-21 10-12 |
Punt Return Yards | 13 | September 2, 1989 September 16, 1989 | Ball State South Carolina | W W | 35-10 45-21 |
Punt Return TDs | |||||
Punt Return Long | 13 | September 2, 1989 | Ball State | W | 35-10 |
Kickoff Returns | 1 | September 10, 1988 January 2, 1989 September 9, 1989 December 30, 1989 | Cal-Fullerton Notre Dame Maryland Clemson | W L W L | 45-10 21-34 14-10 7-27 |
Kickoff Return Yards | 24 | January 2, 1989 | Notre Dame | L | 21-34 |
Kickoff Return TDs | |||||
Kickoff Return Long | 24 | January 2, 1989 | Notre Dame | L | 21-34 |
Touchdowns | 1 | September 10, 1988 October 21, 1989 | Cal-Fullerton Cincinnati | W W | 45-10 69-3 |
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 6 | September 10, 1988 October 21, 1989 | Cal-Fullerton Cincinnati | W W | 45-10 69-3 |
Solo Tackles | 1 | September 8, 1990 | Maryland | L | 10-14 |
Assists | 1 | September 2, 1989 November 3, 1990 | Ball State Penn State | W L | 35-10 19-31 |
Tackles | 1 | September 2, 1989 September 8, 1990 November 3, 1990 | Ball State Maryland Penn State | W L L | 35-10 10-14 19-31 |
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |