24 Bobby Arnett
| Position | HB |
|---|---|
| Height | 5' 8" |
| Weight | 168 |
| Hometown | Penns Grove, NJ |
Offense
Scoring
| Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Rec | Yards | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8 | 60 | 246 | 10 | 236 | 1 | 12 | 163 | 1 | |
| 1949 | So | 8 | 60 | 246 | 10 | 236 | 1 | 12 | 163 | 1 |
| Season | Class | GP | TDs | Pts |
|---|---|---|---|---|
| Totals | 8 | 2 | 12 | |
| 1949 | So | 8 | 2 | 12 |
Offense
Scoring
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Rec | Yards | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 60 | 246 | 10 | 236 | 1 | 12 | 163 | 1 | |
| Sep 17 | Waynesburg | * | 2 | 11 | 0 | 11 | 0 | |||
| Sep 24 | Ohio | |||||||||
| Oct 1 | Washington & Lee | * | 3 | 19 | 0 | 19 | 0 | |||
| Oct 8 | Pitt | * | 11 | 65 | 0 | 65 | 0 | 1 | 4 | 0 |
| Oct 14 | Boston University | * | 6 | 14 | 0 | 14 | 0 | 1 | 0 | 0 |
| Oct 22 | Quantico Marines | * | 11 | 73 | 0 | 73 | 1 | 2 | 30 | 0 |
| Oct 29 | Virginia | * | 5 | 2 | 0 | 2 | 0 | 4 | 54 | 1 |
| Nov 5 | Penn State | * | 11 | 31 | 10 | 21 | 0 | |||
| Nov 12 | UTEP | * | 3 | 8 | 0 | 8 | 0 | 3 | 67 | 0 |
| Nov 19 | Case Western | * | 4 | 19 | 0 | 19 | 0 | 1 | 8 | 0 |
| Nov 24 | Maryland | * | 4 | 4 | 0 | 4 | 0 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | 11 | October 8, 1949 October 22, 1949 November 5, 1949 | Pitt Quantico Marines Penn State | L W L | 7-20 47-26 14-34 |
| Yards Gained | 73 | October 22, 1949 | Quantico Marines | W | 47-26 |
| Yards Lost | 10 | November 5, 1949 | Penn State | L | 14-34 |
| Rushing Yards | 73 | October 22, 1949 | Quantico Marines | W | 47-26 |
| Rushing TDs | 1 | October 22, 1949 | Quantico Marines | W | 47-26 |
| Long Rush | |||||
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | 11 | October 8, 1949 October 22, 1949 November 5, 1949 | Pitt Quantico Marines Penn State | L W L | 7-20 47-26 14-34 |
| Total Yards | 73 | October 22, 1949 | Quantico Marines | W | 47-26 |
| Receptions | 4 | October 29, 1949 | Virginia | L | 14-19 |
| Receiving Yards | 67 | November 12, 1949 | UTEP | T | 13-13 |
| Receiving TDs | 1 | October 29, 1949 | Virginia | L | 14-19 |
| Long Reception | |||||
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | 1 | November 24, 1949 | Maryland | L | 7-47 |
| Kickoff Return Yards | 20 | November 24, 1949 | Maryland | L | 7-47 |
| Kickoff Return TDs | |||||
| Kickoff Return Long | 20 | November 24, 1949 | Maryland | L | 7-47 |
| Touchdowns | 1 | October 22, 1949 October 29, 1949 | Quantico Marines Virginia | W L | 47-26 14-19 |
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 6 | October 22, 1949 October 29, 1949 | Quantico Marines Virginia | W L | 47-26 14-19 |
| Solo Tackles | |||||
| Assists | |||||
| Tackles | |||||
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |
