87 Tom Harden
Position | E |
---|---|
Height | 6' 3" |
Weight | 185 |
Hometown | Martinsburg, WV |
Offense
Scoring
Season | Class | GP | Rec | Yards | TDs |
---|---|---|---|---|---|
Totals | 2 | 2 | 22 | 1 | |
1949 | So | 2 | 2 | 22 | 1 |
Season | Class | GP | TDs | Pts |
---|---|---|---|---|
Totals | 2 | 1 | 6 | |
1949 | So | 2 | 1 | 6 |
OffenseScoring
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | 1 | October 1, 1949 November 24, 1949 | Washington & Lee Maryland | W L | 28-20 7-47 |
Receiving Yards | 16 | October 1, 1949 | Washington & Lee | W | 28-20 |
Receiving TDs | 1 | October 1, 1949 | Washington & Lee | W | 28-20 |
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | 1 | October 1, 1949 | Washington & Lee | W | 28-20 |
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 6 | October 1, 1949 | Washington & Lee | W | 28-20 |
Solo Tackles | |||||
Assists | |||||
Tackles | |||||
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |