77 Gene Crookshank
| Position | E |
|---|---|
| Height | 6' 1" |
| Weight | 180 |
| Hometown | East Bank, WV |
Offense
Scoring
| Season | Class | GP | Rec | Yards | TDs |
|---|---|---|---|---|---|
| Totals | 10 | 10 | 206 | 3 | |
| 1944 | Fr | 9 | 10 | 206 | 3 |
| 1946 | So | 1 |
| Season | Class | GP | TDs | Pts |
|---|---|---|---|---|
| Totals | 10 | 3 | 18 | |
| 1944 | Fr | 9 | 3 | 18 |
| 1946 | So | 1 |
OffenseScoring
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | |||||
| Yards Gained | |||||
| Yards Lost | |||||
| Rushing Yards | |||||
| Rushing TDs | |||||
| Long Rush | |||||
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | 3 | October 28, 1944 November 18, 1944 | Penn State Kentucky | W L | 28-27 9-40 |
| Receiving Yards | 60 | November 18, 1944 | Kentucky | L | 9-40 |
| Receiving TDs | 1 | October 14, 1944 October 21, 1944 October 28, 1944 | Maryland Bethany Penn State | T W W | 6-6 20-0 28-27 |
| Long Reception | |||||
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | |||||
| Kickoff Return Yards | |||||
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | 1 | October 14, 1944 October 21, 1944 October 28, 1944 | Maryland Bethany Penn State | T W W | 6-6 20-0 28-27 |
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 6 | October 14, 1944 October 21, 1944 October 28, 1944 | Maryland Bethany Penn State | T W W | 6-6 20-0 28-27 |
| Solo Tackles | |||||
| Assists | |||||
| Tackles | |||||
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |
