10 Harry Harris
Position | QB |
---|---|
Weight | 161 |
Hometown | Washington, DC |
Offense
Special Teams
Scoring
Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Rec | Yards |
---|---|---|---|---|---|---|---|---|---|
Totals | 8 | 11 | 44 | 4 | 40 | 1 | 2 | 35 | |
1917 | 8 | 11 | 44 | 4 | 40 | 1 | 2 | 35 |
Season | Class | GP | PR | Yards |
---|---|---|---|---|
Totals | 8 | 3 | 53 | |
1917 | 8 | 3 | 53 |
Season | Class | GP | TDs | Pts |
---|---|---|---|---|
Totals | 8 | 3 | 18 | |
1917 | 8 | 3 | 18 |
Offense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Rec | Yards |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | 11 | 44 | 4 | 40 | 1 | 2 | 35 | |
Sep 29 | Pitt | * | 1 | 15 | |||||
Oct 6 | Navy | * | 1 | ||||||
Oct 13 | Carlisle Indian School | * | 6 | 24 | 0 | 24 | 0 | ||
Oct 20 | Dartmouth | * | 4 | 19 | 4 | 15 | 0 | ||
Oct 27 | Gettysburg | * | |||||||
Nov 3 | Rutgers | * | |||||||
Nov 10 | Virginia Tech | * | 1 | 20 | |||||
Nov 17 | Washington & Jefferson | * | 1 | 1 | 0 | 1 | 0 | ||
Nov 24 | West Virginia Wesleyan | ||||||||
Nov 29 | North Carolina A&M |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 6 | October 13, 1917 | Carlisle Indian School | W | 21-0 |
Yards Gained | 24 | October 13, 1917 | Carlisle Indian School | W | 21-0 |
Yards Lost | 4 | October 20, 1917 | Dartmouth | L | 2-6 |
Rushing Yards | 24 | October 13, 1917 | Carlisle Indian School | W | 21-0 |
Rushing TDs | 1 | October 6, 1917 | Navy | W | 7-0 |
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | 1 | September 29, 1917 November 10, 1917 | Pitt Virginia Tech | L W | 9-14 27-3 |
Receiving Yards | 20 | November 10, 1917 | Virginia Tech | W | 27-3 |
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | 1 | September 29, 1917 October 13, 1917 October 20, 1917 | Pitt Carlisle Indian School Dartmouth | L W L | 9-14 21-0 2-6 |
Punt Return Yards | 40 | October 13, 1917 | Carlisle Indian School | W | 21-0 |
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | 2 | October 27, 1917 | Gettysburg | W | 60-0 |
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 12 | October 27, 1917 | Gettysburg | W | 60-0 |
Solo Tackles | |||||
Assists | |||||
Tackles | |||||
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |