29 Leo Dotson
Position | FB |
---|---|
Height | 6' 0" |
Weight | 184 |
Hometown | Richwood, WV |
Offense
Defense
Special Teams
Scoring
Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Rec | Yards | TDs |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 20 | 234 | 834 | 21 | 813 | 5 | 11 | 91 | 2 | |
1930 | 10 | 107 | 366 | 17 | 349 | 2 | 8 | 80 | 1 | |
1931 | 10 | 127 | 468 | 4 | 464 | 3 | 3 | 11 | 1 |
Season | Class | GP | Ints | Yards |
---|---|---|---|---|
Totals | 20 | 3 | 18 | |
1930 | 10 | 2 | 18 | |
1931 | 10 | 1 | 0 |
Season | Class | GP | Punts | Yards | KOR | Yards |
---|---|---|---|---|---|---|
Totals | 20 | 1 | 47 | 10 | 199 | |
1930 | 10 | 4 | 89 | |||
1931 | 10 | 1 | 47 | 6 | 110 |
Season | Class | GP | TDs | XP Kick Att | XP kick Made | Pts |
---|---|---|---|---|---|---|
Totals | 20 | 7 | 1 | 1 | 43 | |
1930 | 10 | 3 | 18 | |||
1931 | 10 | 4 | 1 | 1 | 25 |
Offense
Defense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Rec | Yards | TDs |
---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 107 | 366 | 17 | 349 | 2 | 8 | 80 | 1 | |
Sep 19 | Duquesne | * | 13 | 38 | 0 | 38 | 0 | |||
Sep 27 | West Virginia Wesleyan | * | 9 | 33 | 0 | 33 | 0 | |||
Oct 4 | Pitt | * | 8 | 22 | 0 | 22 | 0 | 2 | 31 | 0 |
Oct 11 | Washington & Lee | * | 13 | 32 | 5 | 27 | 1 | 1 | 8 | 0 |
Oct 17 | Detroit | * | 6 | 12 | 0 | 12 | 0 | 1 | 0 | 0 |
Oct 24 | Georgetown | * | 14 | 23 | 1 | 22 | 0 | 1 | 13 | 0 |
Nov 1 | Fordham | * | 11 | 50 | 2 | 48 | 0 | 1 | 4 | 0 |
Nov 8 | Kansas State | * | 13 | 94 | 0 | 94 | 1 | |||
Nov 22 | Washington & Jefferson | * | 9 | 39 | 0 | 39 | 0 | 2 | 24 | 1 |
Nov 27 | Oregon State | * | 11 | 23 | 9 | 14 | 0 |
Date | Opponent | GP | Ints | Yards |
---|---|---|---|---|
Total | 10 | 2 | 18 | |
Sep 19 | Duquesne | * | 1 | 18 |
Sep 27 | West Virginia Wesleyan | * | ||
Oct 4 | Pitt | * | ||
Oct 11 | Washington & Lee | * | 1 | 0 |
Oct 17 | Detroit | * | ||
Oct 24 | Georgetown | * | ||
Nov 1 | Fordham | * | ||
Nov 8 | Kansas State | * | ||
Nov 22 | Washington & Jefferson | * | ||
Nov 27 | Oregon State | * |
Offense
Defense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Rec | Yards | TDs |
---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 127 | 468 | 4 | 464 | 3 | 3 | 11 | 1 | |
Sep 26 | Duquesne | * | 18 | 93 | 0 | 93 | 0 | |||
Oct 3 | Fordham | * | 12 | 49 | 0 | 49 | 0 | |||
Oct 10 | Pitt | * | 11 | 23 | 0 | 23 | 0 | |||
Oct 17 | Washington & Lee | * | 21 | 63 | 0 | 63 | 0 | |||
Oct 23 | Detroit | * | 16 | 39 | 2 | 37 | 0 | 1 | 4 | 0 |
Oct 31 | Kansas State | * | 15 | 60 | 0 | 60 | 0 | |||
Nov 7 | West Virginia Wesleyan | * | 8 | 23 | 0 | 23 | 1 | |||
Nov 14 | Georgetown | * | 4 | 9 | 0 | 9 | 0 | |||
Nov 21 | Penn State | * | 17 | 107 | 0 | 107 | 2 | 1 | 4 | 0 |
Nov 28 | Washington & Jefferson | * | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 1 |
Date | Opponent | GP | Ints |
---|---|---|---|
Total | 10 | 1 | |
Sep 26 | Duquesne | * | 1 |
Oct 3 | Fordham | * | |
Oct 10 | Pitt | * | |
Oct 17 | Washington & Lee | * | |
Oct 23 | Detroit | * | |
Oct 31 | Kansas State | * | |
Nov 7 | West Virginia Wesleyan | * | |
Nov 14 | Georgetown | * | |
Nov 21 | Penn State | * | |
Nov 28 | Washington & Jefferson | * |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 21 | October 17, 1931 | Washington & Lee | W | 19-0 |
Yards Gained | 107 | November 21, 1931 | Penn State | W | 19-0 |
Yards Lost | 9 | November 27, 1930 | Oregon State | L | 0-12 |
Rushing Yards | 107 | November 21, 1931 | Penn State | W | 19-0 |
Rushing TDs | 2 | November 21, 1931 | Penn State | W | 19-0 |
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | 8 | October 4, 1930 | Pitt | L | 0-16 |
Total Yards | 23 | October 4, 1930 | Pitt | L | 0-16 |
Receptions | 2 | October 4, 1930 November 22, 1930 | Pitt Washington & Jefferson | L L | 0-16 6-7 |
Receiving Yards | 31 | October 4, 1930 | Pitt | L | 0-16 |
Receiving TDs | 1 | November 22, 1930 November 28, 1931 | Washington & Jefferson Washington & Jefferson | L L | 6-7 13-14 |
Long Reception | |||||
Interceptions | 1 | September 19, 1930 October 11, 1930 September 26, 1931 | Duquesne Washington & Lee Duquesne | W W W | 7-0 33-13 14-6 |
Int. Yards | 18 | September 19, 1930 | Duquesne | W | 7-0 |
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | 1 | November 7, 1931 | West Virginia Wesleyan | W | 12-7 |
Punt Yards | 47 | November 7, 1931 | West Virginia Wesleyan | W | 12-7 |
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | 3 | October 17, 1930 October 31, 1931 | Detroit Kansas State | L L | 0-23 0-19 |
Kickoff Return Yards | 71 | October 17, 1930 | Detroit | L | 0-23 |
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | 2 | November 21, 1931 | Penn State | W | 19-0 |
PAT Attempts | 1 | October 3, 1931 | Fordham | L | 7-20 |
PAT Made | 1 | October 3, 1931 | Fordham | L | 7-20 |
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 12 | November 21, 1931 | Penn State | W | 19-0 |
Solo Tackles | |||||
Assists | |||||
Tackles | |||||
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |