W.T. Dovey
| Position | E |
|---|
Offense
Scoring
| Season | Class | GP | Rushes | Gain | Yards | TDs |
|---|---|---|---|---|---|---|
| Totals | 5 | 2 | 43 | 43 | 3 | |
| 1899 | 5 | 2 | 43 | 43 | 3 |
| Season | Class | GP | TDs | Pts |
|---|---|---|---|---|
| Totals | 5 | 2 | 10 | |
| 1899 | 5 | 2 | 10 |
OffenseScoring
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | 1 | October 21, 1899 October 23, 1899 | Washington & Jefferson Marietta | L L | 0-29 5-23 |
| Yards Gained | 35 | October 21, 1899 | Washington & Jefferson | L | 0-29 |
| Yards Lost | |||||
| Rushing Yards | 35 | October 21, 1899 | Washington & Jefferson | L | 0-29 |
| Rushing TDs | 2 | November 4, 1899 | Waynesburg | W | 17-6 |
| Long Rush | |||||
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | |||||
| Receiving Yards | |||||
| Receiving TDs | |||||
| Long Reception | |||||
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | |||||
| Kickoff Return Yards | |||||
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | 2 | November 4, 1899 | Waynesburg | W | 17-6 |
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 10 | November 4, 1899 | Waynesburg | W | 17-6 |
| Solo Tackles | |||||
| Assists | |||||
| Tackles | |||||
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |
