Offense
Defense
Special Teams
Scoring
Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Long | Att | Rec | Yards | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 40 | 501 | 2604 | 130 | 2474 | 8 | 61 | 3 | 60 | 539 | 34 | |
1977 | Fr | 8 | 95 | 438 | 12 | 426 | 1 | 26 | 13 | 110 | 22 | |
1978 | So | 9 | 84 | 347 | 19 | 328 | 0 | 16 | 7 | 50 | 15 | |
1979 | Jr | 11 | 118 | 681 | 25 | 656 | 2 | 35 | 1 | 9 | 50 | 19 |
1980 | Sr | 12 | 204 | 1138 | 74 | 1064 | 5 | 61 | 2 | 31 | 329 | 34 |
Season | Class | GP | Solo | Ast | Tkl | Fum |
---|---|---|---|---|---|---|
Totals | 40 | 2 | 1 | 3 | 2 | |
1977 | Fr | 8 | 0 | 1 | 1 | |
1978 | So | 9 | 1 | 0 | 1 | 1 |
1979 | Jr | 11 | 1 | 0 | 1 | |
1980 | Sr | 12 | 1 |
Season | Class | GP | KOR | Yards | Long |
---|---|---|---|---|---|
Totals | 40 | 26 | 537 | 30 | |
1977 | Fr | 8 | 13 | 249 | 30 |
1978 | So | 9 | 9 | 196 | |
1979 | Jr | 11 | 4 | 92 | |
1980 | Sr | 12 |
Season | Class | GP | TDs | Pts |
---|---|---|---|---|
Totals | 40 | 8 | 48 | |
1977 | Fr | 8 | 1 | 6 |
1978 | So | 9 | ||
1979 | Jr | 11 | 2 | 12 |
1980 | Sr | 12 | 5 | 30 |
Offense
Defense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | Long |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 95 | 438 | 12 | 426 | 1 | 26 | 13 | 110 | 22 | |
Sep 10 | Richmond | * | 11 | 71 | 0 | 71 | 0 | 13 | 1 | 9 | 9 |
Sep 17 | Maryland | * | 11 | 56 | 0 | 56 | 0 | 26 | 1 | -1 | -1 |
Sep 24 | Kentucky | * | 13 | 63 | 0 | 63 | 0 | ||||
Oct 1 | Virginia | * | 8 | 14 | 2 | 12 | 0 | 4 | 1 | 13 | 13 |
Oct 8 | Temple | ||||||||||
Oct 15 | Boston College | ||||||||||
Oct 22 | Penn State | ||||||||||
Oct 29 | Villanova | * | 6 | 17 | 1 | 16 | 0 | 5 | 1 | 6 | 6 |
Nov 5 | Pitt | * | 10 | 37 | 1 | 36 | 0 | 12 | 3 | 34 | 22 |
Nov 12 | Virginia Tech | * | 19 | 110 | 7 | 103 | 1 | 19 | 1 | 17 | 17 |
Nov 19 | Syracuse | * | 17 | 70 | 1 | 69 | 0 | 18 | 5 | 32 | 9 |
Date | Opponent | GP | Ast | Tkl |
---|---|---|---|---|
Total | 8 | 1 | 1 | |
Sep 10 | Richmond | * | ||
Sep 17 | Maryland | * | ||
Sep 24 | Kentucky | * | ||
Oct 1 | Virginia | * | ||
Oct 8 | Temple | |||
Oct 15 | Boston College | |||
Oct 22 | Penn State | |||
Oct 29 | Villanova | * | ||
Nov 5 | Pitt | * | 1 | 1 |
Nov 12 | Virginia Tech | * | ||
Nov 19 | Syracuse | * |
Offense
DefenseSpecial Teams
Date | Opponent | GP | Rushes | Gain | Loss | Yards | Long | Rec | Yards | Long |
---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 84 | 347 | 19 | 328 | 16 | 7 | 50 | 15 | |
Sep 9 | Richmond | * | 19 | 84 | 0 | 84 | 3 | 19 | ||
Sep 16 | Oklahoma | * | 3 | 10 | 0 | 10 | 1 | 0 | 0 | |
Sep 23 | North Carolina State | |||||||||
Sep 30 | California | |||||||||
Oct 7 | Syracuse | * | 3 | 16 | 1 | 15 | 10 | |||
Oct 14 | Virginia Tech | * | 14 | 75 | 0 | 75 | ||||
Oct 21 | Temple | * | 10 | 22 | 4 | 18 | 5 | 1 | 5 | 5 |
Oct 28 | Penn State | * | 4 | 17 | 0 | 17 | 9 | |||
Nov 4 | Virginia | * | 14 | 68 | 3 | 65 | 16 | |||
Nov 11 | Pitt | * | 11 | 39 | 8 | 31 | 8 | 2 | 26 | 15 |
Nov 18 | Colorado State | * | 6 | 16 | 3 | 13 | 4 |
Offense
Defense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Att | Rec | Yards | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 118 | 681 | 25 | 656 | 2 | 35 | 1 | 9 | 50 | 19 | |
Sep 8 | Temple | * | 6 | 14 | 0 | 14 | 0 | 7 | 1 | 4 | 28 | 19 |
Sep 15 | Syracuse | * | 11 | 35 | 2 | 33 | 0 | 11 | ||||
Sep 22 | North Carolina State | * | 1 | 0 | 1 | -1 | 0 | -1 | ||||
Sep 29 | Richmond | * | 5 | 15 | 3 | 12 | 0 | |||||
Oct 6 | Kentucky | * | 13 | 111 | 4 | 107 | 0 | 1 | 19 | 19 | ||
Oct 13 | Boston College | * | 20 | 103 | 3 | 100 | 0 | 19 | 1 | 8 | 8 | |
Oct 20 | Tulane | * | 17 | 118 | 6 | 112 | 1 | |||||
Oct 27 | Penn State | * | 7 | 14 | 0 | 14 | 1 | 4 | 1 | 4 | 4 | |
Nov 3 | Virginia Tech | * | 14 | 119 | 0 | 119 | 0 | 35 | ||||
Nov 10 | Pitt | * | 7 | 12 | 3 | 9 | 0 | 6 | 1 | -3 | -3 | |
Nov 17 | Arizona State | * | 17 | 140 | 3 | 137 | 0 | 1 | -6 | -6 |
Date | Opponent | GP | Solo | Tkl |
---|---|---|---|---|
Total | 11 | 1 | 1 | |
Sep 8 | Temple | * | ||
Sep 15 | Syracuse | * | ||
Sep 22 | North Carolina State | * | ||
Sep 29 | Richmond | * | ||
Oct 6 | Kentucky | * | ||
Oct 13 | Boston College | * | ||
Oct 20 | Tulane | * | ||
Oct 27 | Penn State | * | ||
Nov 3 | Virginia Tech | * | ||
Nov 10 | Pitt | * | 1 | 1 |
Nov 17 | Arizona State | * |
Offense
DefenseScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Att | Rec | Yards | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 204 | 1138 | 74 | 1064 | 5 | 61 | 2 | 31 | 329 | 34 | |
Sep 6 | Cincinnati | * | 21 | 189 | 2 | 187 | 2 | 27 | 3 | 34 | 14 | |
Sep 13 | Colorado State | * | 21 | 143 | 16 | 127 | 1 | 1 | 10 | 10 | ||
Sep 20 | Maryland | * | 13 | 70 | 0 | 70 | 0 | 19 | 5 | 31 | 11 | |
Sep 27 | Richmond | * | 26 | 134 | 5 | 129 | 1 | 16 | 1 | 4 | 41 | 14 |
Oct 4 | Virginia | * | 24 | 172 | 8 | 164 | 0 | 61 | 1 | |||
Oct 11 | Hawaii | * | 23 | 154 | 2 | 152 | 0 | 21 | 3 | 31 | 16 | |
Oct 18 | Pitt | * | 14 | 50 | 13 | 37 | 0 | 11 | 1 | 9 | 9 | |
Oct 25 | Penn State | * | 12 | 67 | 9 | 58 | 0 | 47 | 1 | 9 | 9 | |
Nov 1 | Virginia Tech | * | 13 | 43 | 0 | 43 | 0 | 8 | 3 | 16 | 8 | |
Nov 8 | Temple | * | 15 | 30 | 10 | 20 | 1 | 11 | 4 | 73 | 34 | |
Nov 15 | Rutgers | * | 6 | 28 | 0 | 28 | 0 | 8 | ||||
Nov 22 | Syracuse | * | 16 | 58 | 9 | 49 | 0 | 8 | 6 | 75 | 29 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 26 | September 27, 1980 | Richmond | W | 31-28 |
Yards Gained | 189 | September 6, 1980 | Cincinnati | W | 41-27 |
Yards Lost | 16 | September 13, 1980 | Colorado State | W | 52-24 |
Rushing Yards | 187 | September 6, 1980 | Cincinnati | W | 41-27 |
Rushing TDs | 2 | September 6, 1980 | Cincinnati | W | 41-27 |
Long Rush | 61 | October 4, 1980 | Virginia | W | 45-21 |
Pass Attempts | 1 | September 8, 1979 September 27, 1980 October 4, 1980 | Temple Richmond Virginia | L W W | 16-38 31-28 45-21 |
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | 27 | September 27, 1980 | Richmond | W | 31-28 |
Total Yards | 187 | September 6, 1980 | Cincinnati | W | 41-27 |
Receptions | 6 | November 22, 1980 | Syracuse | L | 7-20 |
Receiving Yards | 75 | November 22, 1980 | Syracuse | L | 7-20 |
Receiving TDs | |||||
Long Reception | 34 | November 8, 1980 | Temple | W | 41-28 |
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | 1 | November 4, 1978 September 20, 1980 | Virginia Maryland | W L | 20-17 11-14 |
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | 4 | October 29, 1977 | Villanova | L | 36-41 |
Kickoff Return Yards | 76 | October 7, 1978 | Syracuse | L | 15-31 |
Kickoff Return TDs | |||||
Kickoff Return Long | 30 | September 17, 1977 | Maryland | W | 24-16 |
Touchdowns | 2 | September 6, 1980 | Cincinnati | W | 41-27 |
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 12 | September 6, 1980 | Cincinnati | W | 41-27 |
Solo Tackles | 1 | November 10, 1979 | Pitt | L | 17-24 |
Assists | 1 | November 5, 1977 | Pitt | L | 3-44 |
Tackles | 1 | November 5, 1977 November 10, 1979 | Pitt Pitt | L L | 3-44 17-24 |
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |