22 John Everly
Position | WR |
---|---|
Height | 6' 0" |
Weight | 174 |
Hometown | New Cumberland, WV |
Offense
Special Teams
Season | Class | GP | Rushes | Gain | Yards | Rec | Yards | Long |
---|---|---|---|---|---|---|---|---|
Totals | 30 | 1 | 9 | 9 | 2 | 41 | 21 | |
1972 | So | 11 | ||||||
1973 | Jr | 11 | 2 | 41 | 21 | |||
1974 | Sr | 8 | 1 | 9 | 9 |
Season | Class | GP | PR | Yards | Long |
---|---|---|---|---|---|
Totals | 30 | 1 | 3 | 3 | |
1972 | So | 11 | 1 | 3 | 3 |
1973 | Jr | 11 | |||
1974 | Sr | 8 |
Special Teams
Offense
Offense
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 1 | October 19, 1974 | Miami, FL | L | 20-21 |
Yards Gained | 9 | October 19, 1974 | Miami, FL | L | 20-21 |
Yards Lost | |||||
Rushing Yards | 9 | October 19, 1974 | Miami, FL | L | 20-21 |
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | 1 | October 19, 1974 | Miami, FL | L | 20-21 |
Total Yards | 9 | October 19, 1974 | Miami, FL | L | 20-21 |
Receptions | 1 | October 6, 1973 November 24, 1973 | Indiana Syracuse | L W | 14-28 24-14 |
Receiving Yards | 21 | October 6, 1973 | Indiana | L | 14-28 |
Receiving TDs | |||||
Long Reception | 21 | October 6, 1973 | Indiana | L | 14-28 |
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | 1 | September 16, 1972 | Richmond | W | 28-7 |
Punt Return Yards | 3 | September 16, 1972 | Richmond | W | 28-7 |
Punt Return TDs | |||||
Punt Return Long | 3 | September 16, 1972 | Richmond | W | 28-7 |
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | |||||
Assists | 1 | September 30, 1972 | Stanford | L | 35-41 |
Tackles | 1 | September 30, 1972 | Stanford | L | 35-41 |
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |