15 Louis Varney
| Position | FB |
|---|---|
| Height | 5' 9" |
| Weight | 176 |
| Hometown | Williamson, WV |
Offense
Special Teams
Scoring
| Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Comp | Att | Int | Yards | TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 11 | 104 | 391 | 5 | 386 | 1 | 3 | 7 | 2 | 67 | 2 | |
| 1928 | 5 | 21 | 70 | 3 | 67 | 0 | 3 | 6 | 2 | 67 | 2 | |
| 1929 | 6 | 83 | 321 | 2 | 319 | 1 | 0 | 1 | 0 | 0 | 0 |
| Season | Class | GP | PR | KOR | Yards |
|---|---|---|---|---|---|
| Totals | 11 | 1 | 2 | 50 | |
| 1928 | 5 | ||||
| 1929 | 6 | 1 | 2 | 50 |
| Season | Class | GP | TDs | Pts |
|---|---|---|---|---|
| Totals | 11 | 1 | 6 | |
| 1928 | 5 | |||
| 1929 | 6 | 1 | 6 |
Offense
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | Comp | Att | Int | Yards | TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 21 | 70 | 3 | 67 | 3 | 6 | 2 | 67 | 2 | |
| Sep 22 | Davis & Elkins | ||||||||||
| Sep 29 | West Virginia Wesleyan | ||||||||||
| Oct 6 | Haskell Institute | * | 3 | 11 | 0 | 11 | 1 | 1 | 0 | 45 | 1 |
| Oct 13 | Pitt | ||||||||||
| Oct 20 | Washington & Lee | * | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 27 | Lafayette | ||||||||||
| Nov 6 | Fordham | * | 4 | 24 | 3 | 21 | |||||
| Nov 10 | Oklahoma State | * | 9 | 33 | 0 | 33 | 2 | 2 | 0 | 22 | 1 |
| Nov 17 | Georgetown | * | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Nov 29 | Washington & Jefferson |
Offense
Special TeamsScoring
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Att |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 83 | 321 | 2 | 319 | 1 | 1 | |
| Sep 21 | West Virginia Wesleyan | * | 16 | 72 | 1 | 71 | 0 | |
| Sep 28 | Davis & Elkins | * | 20 | 65 | 0 | 65 | 0 | 1 |
| Oct 5 | Duquesne | * | 20 | 81 | 0 | 81 | 0 | |
| Oct 12 | Pitt | * | 7 | 15 | 0 | 15 | 0 | |
| Oct 19 | Washington & Lee | * | 16 | 55 | 1 | 54 | 1 | |
| Oct 26 | Oklahoma State | |||||||
| Nov 5 | Fordham | |||||||
| Nov 9 | Detroit | * | 4 | 33 | 0 | 33 | 0 | |
| Nov 16 | Georgetown | |||||||
| Nov 28 | Washington & Jefferson |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | 20 | September 28, 1929 October 5, 1929 | Davis & Elkins Duquesne | L T | 6-14 7-7 |
| Yards Gained | 81 | October 5, 1929 | Duquesne | T | 7-7 |
| Yards Lost | 3 | November 6, 1928 | Fordham | W | 18-0 |
| Rushing Yards | 81 | October 5, 1929 | Duquesne | T | 7-7 |
| Rushing TDs | 1 | October 19, 1929 | Washington & Lee | W | 26-6 |
| Long Rush | |||||
| Pass Attempts | 2 | November 10, 1928 November 17, 1928 | Oklahoma State Georgetown | W L | 32-6 0-12 |
| Completions | 2 | November 10, 1928 | Oklahoma State | W | 32-6 |
| Interceptions | 2 | November 17, 1928 | Georgetown | L | 0-12 |
| Passing Yards | 45 | October 6, 1928 | Haskell Institute | W | 28-7 |
| Passing TDs | 1 | October 6, 1928 November 10, 1928 | Haskell Institute Oklahoma State | W W | 28-7 32-6 |
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | |||||
| Receiving Yards | |||||
| Receiving TDs | |||||
| Long Reception | |||||
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | 1 | September 21, 1929 | West Virginia Wesleyan | W | 16-0 |
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | 2 | November 9, 1929 | Detroit | L | 0-36 |
| Kickoff Return Yards | 50 | November 9, 1929 | Detroit | L | 0-36 |
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | 1 | October 19, 1929 | Washington & Lee | W | 26-6 |
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 6 | October 19, 1929 | Washington & Lee | W | 26-6 |
| Solo Tackles | |||||
| Assists | |||||
| Tackles | |||||
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |
