10 Jeff Fette
Position | KS |
---|---|
Height | 6' 0" |
Weight | 180 |
Hometown | Denville, NJ |
Offense
Defense
Special Teams
Season | Class | GP | Rushes | Gain | Yards | Long | Att | Int |
---|---|---|---|---|---|---|---|---|
Totals | 23 | 1 | 7 | 7 | 7 | 1 | 1 | |
1975 | So | 12 | 1 | 7 | 7 | 7 | ||
1976 | Jr | 11 | 1 | 1 |
Season | Class | GP | Solo | Tkl |
---|---|---|---|---|
Totals | 23 | 2 | 2 | |
1975 | So | 12 | ||
1976 | Jr | 11 | 2 | 2 |
Season | Class | GP | Punts | Yards | Long |
---|---|---|---|---|---|
Totals | 23 | 117 | 4392 | 64 | |
1975 | So | 12 | 53 | 1961 | 64 |
1976 | Jr | 11 | 64 | 2431 | 56 |
Offense
Special Teams
Date | Opponent | GP | Rushes | Gain | Yards | Long |
---|---|---|---|---|---|---|
Total | 12 | 1 | 7 | 7 | 7 | |
Sep 13 | Temple | * | ||||
Sep 20 | California | * | ||||
Sep 27 | Boston College | * | ||||
Oct 4 | SMU | * | ||||
Oct 11 | Penn State | * | ||||
Oct 18 | Tulane | * | ||||
Oct 25 | Virginia Tech | * | ||||
Nov 1 | Kent State | * | ||||
Nov 8 | Pitt | * | 1 | 7 | 7 | 7 |
Nov 15 | Richmond | * | ||||
Nov 22 | Syracuse | * | ||||
Dec 31 | North Carolina State | * |
Date | Opponent | GP | Punts | Yards | Long |
---|---|---|---|---|---|
Total | 12 | 53 | 1961 | 64 | |
Sep 13 | Temple | * | 5 | 177 | 39 |
Sep 20 | California | * | 4 | 142 | 39 |
Sep 27 | Boston College | * | 3 | 86 | |
Oct 4 | SMU | * | |||
Oct 11 | Penn State | * | 5 | 174 | |
Oct 18 | Tulane | * | 8 | 350 | 64 |
Oct 25 | Virginia Tech | * | 3 | 115 | 46 |
Nov 1 | Kent State | * | 3 | 105 | 43 |
Nov 8 | Pitt | * | 7 | 264 | 44 |
Nov 15 | Richmond | * | 3 | 119 | |
Nov 22 | Syracuse | * | 5 | 194 | |
Dec 31 | North Carolina State | * | 7 | 235 | 52 |
Offense
DefenseSpecial Teams
Date | Opponent | GP | Att | Int |
---|---|---|---|---|
Total | 11 | 1 | 1 | |
Sep 11 | Villanova | * | ||
Sep 18 | Maryland | * | ||
Sep 25 | Kentucky | * | ||
Oct 2 | Richmond | * | ||
Oct 9 | Temple | * | ||
Oct 16 | Boston College | * | ||
Oct 23 | Penn State | * | ||
Oct 30 | Virginia Tech | * | 1 | 1 |
Nov 6 | Tulane | * | ||
Nov 13 | Pitt | * | ||
Nov 20 | Syracuse | * |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 1 | November 8, 1975 | Pitt | W | 17-14 |
Yards Gained | 7 | November 8, 1975 | Pitt | W | 17-14 |
Yards Lost | |||||
Rushing Yards | 7 | November 8, 1975 | Pitt | W | 17-14 |
Rushing TDs | |||||
Long Rush | 7 | November 8, 1975 | Pitt | W | 17-14 |
Pass Attempts | 1 | October 30, 1976 | Virginia Tech | L | 7-24 |
Completions | |||||
Interceptions | 1 | October 30, 1976 | Virginia Tech | L | 7-24 |
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | 1 | November 8, 1975 October 30, 1976 | Pitt Virginia Tech | W L | 17-14 7-24 |
Total Yards | 7 | November 8, 1975 | Pitt | W | 17-14 |
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | 9 | September 25, 1976 October 23, 1976 November 13, 1976 | Kentucky Penn State Pitt | L L L | 10-14 0-33 16-24 |
Punt Yards | 350 | October 18, 1975 | Tulane | L | 14-16 |
Punt Long | 64 | October 18, 1975 | Tulane | L | 14-16 |
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | 1 | September 11, 1976 November 6, 1976 | Villanova Tulane | W W | 28-7 32-28 |
Assists | |||||
Tackles | 1 | September 11, 1976 November 6, 1976 | Villanova Tulane | W W | 28-7 32-28 |
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |