Offense
Special Teams
Scoring
Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Long | Comp | Att | Int | Yards | Rec | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 27 | 453 | 2301 | 134 | 2167 | 16 | 23 | 1 | 4 | 1 | 14 | 23 | 235 | 4 | 30 | |
1965 | So | 10 | 140 | 955 | 61 | 894 | 6 | 23 | 16 | 179 | 3 | |||||
1966 | Jr | 10 | 236 | 1122 | 53 | 1069 | 7 | 1 | 4 | 1 | 14 | 2 | -2 | 0 | ||
1967 | Sr | 7 | 77 | 224 | 20 | 204 | 3 | 5 | 58 | 1 | 30 |
Season | Class | GP | PR | Yards | KOR | Yards | Long |
---|---|---|---|---|---|---|---|
Totals | 27 | 1 | 5 | 17 | 405 | 77 | |
1965 | So | 10 | 1 | 5 | 13 | 353 | 77 |
1966 | Jr | 10 | 1 | 6 | |||
1967 | Sr | 7 | 3 | 46 |
Season | Class | GP | TDs | XP Rush Att | XP Rush Made | Pts |
---|---|---|---|---|---|---|
Totals | 27 | 20 | 2 | 2 | 124 | |
1965 | So | 10 | 9 | 2 | 2 | 58 |
1966 | Jr | 10 | 7 | 42 | ||
1967 | Sr | 7 | 4 | 24 |
Offense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 140 | 955 | 61 | 894 | 6 | 23 | 16 | 179 | 3 | |
Sep 19 | Richmond | * | 6 | 98 | 0 | 98 | 1 | ||||
Sep 25 | William & Mary | * | 14 | 132 | 4 | 128 | 1 | 3 | 78 | 1 | |
Oct 2 | Pitt | * | 18 | 198 | 6 | 192 | 2 | 4 | 76 | 1 | |
Oct 9 | Citadel | * | 21 | 94 | 11 | 83 | 0 | 23 | |||
Oct 16 | Virginia | * | 9 | 77 | 6 | 71 | 0 | 1 | -6 | 0 | |
Oct 23 | Penn State | * | 8 | 13 | 8 | 5 | 0 | 1 | 9 | 0 | |
Oct 30 | Kentucky | * | 16 | 72 | 12 | 60 | 0 | 2 | 1 | 0 | |
Nov 6 | Virginia Tech | * | 22 | 120 | 2 | 118 | 1 | 3 | 16 | 0 | |
Nov 13 | Syracuse | * | 9 | 43 | 0 | 43 | 0 | 1 | -4 | 0 | |
Nov 20 | George Washington | * | 17 | 108 | 12 | 96 | 1 | 1 | 9 | 1 |
Offense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Comp | Att | Int | Yards | Rec | Yards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 236 | 1122 | 53 | 1069 | 7 | 1 | 4 | 1 | 14 | 2 | -2 | |
Sep 17 | Duke | * | 20 | 75 | 4 | 71 | 0 | 1 | 8 | ||||
Sep 24 | William & Mary | * | 32 | 191 | 9 | 182 | 2 | 1 | -10 | ||||
Oct 1 | Virginia Tech | * | 17 | 39 | 15 | 24 | 0 | ||||||
Oct 8 | Pitt | * | 23 | 162 | 8 | 154 | 1 | 0 | 1 | 0 | 0 | ||
Oct 15 | Maryland | * | 25 | 140 | 2 | 138 | 1 | 0 | 1 | 1 | 0 | ||
Oct 22 | Penn State | * | 19 | 85 | 2 | 83 | 0 | ||||||
Oct 29 | Kentucky | * | 29 | 122 | 2 | 120 | 0 | ||||||
Nov 5 | Citadel | * | 25 | 158 | 1 | 157 | 2 | 1 | 1 | 0 | 14 | ||
Nov 12 | George Washington | * | 24 | 88 | 9 | 79 | 0 | ||||||
Nov 19 | Syracuse | * | 22 | 62 | 1 | 61 | 1 | 0 | 1 | 0 | 0 |
Offense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Rec | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 77 | 224 | 20 | 204 | 3 | 5 | 58 | 1 | 30 | |
Sep 9 | Villanova | * | 16 | 72 | 6 | 66 | 2 | ||||
Sep 16 | Richmond | * | 11 | 34 | 0 | 34 | 0 | ||||
Sep 23 | VMI | * | 12 | 34 | 9 | 25 | 0 | 2 | 45 | 1 | 30 |
Sep 30 | Syracuse | * | 13 | 25 | 2 | 23 | 1 | ||||
Oct 7 | Pitt | ||||||||||
Oct 21 | Penn State | * | 9 | 14 | 1 | 13 | 0 | 2 | 1 | 0 | |
Oct 28 | Virginia Tech | * | 14 | 43 | 0 | 43 | 0 | 1 | 12 | 0 | |
Nov 4 | Kentucky | * | 2 | 2 | 2 | 0 | 0 | ||||
Nov 11 | William & Mary | ||||||||||
Nov 18 | Davidson |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 32 | September 24, 1966 | William & Mary | W | 24-13 |
Yards Gained | 198 | October 2, 1965 | Pitt | W | 63-48 |
Yards Lost | 15 | October 1, 1966 | Virginia Tech | T | 13-13 |
Rushing Yards | 192 | October 2, 1965 | Pitt | W | 63-48 |
Rushing TDs | 2 | October 2, 1965 September 24, 1966 November 5, 1966 September 9, 1967 | Pitt William & Mary Citadel Villanova | W W W W | 63-48 24-13 35-0 40-0 |
Long Rush | 23 | October 9, 1965 | Citadel | W | 25-2 |
Pass Attempts | 1 | October 8, 1966 October 15, 1966 November 5, 1966 November 19, 1966 | Pitt Maryland Citadel Syracuse | L L W L | 14-17 9-28 35-0 7-34 |
Completions | 1 | November 5, 1966 | Citadel | W | 35-0 |
Interceptions | 1 | October 15, 1966 | Maryland | L | 9-28 |
Passing Yards | 14 | November 5, 1966 | Citadel | W | 35-0 |
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | 29 | October 29, 1966 | Kentucky | T | 14-14 |
Total Yards | 192 | October 2, 1965 | Pitt | W | 63-48 |
Receptions | 4 | October 2, 1965 | Pitt | W | 63-48 |
Receiving Yards | 78 | September 25, 1965 | William & Mary | W | 34-14 |
Receiving TDs | 1 | September 25, 1965 October 2, 1965 November 20, 1965 September 23, 1967 | William & Mary Pitt George Washington VMI | W W W W | 34-14 63-48 37-24 21-9 |
Long Reception | 30 | September 23, 1967 | VMI | W | 21-9 |
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | 1 | October 30, 1965 | Kentucky | L | 8-28 |
Punt Return Yards | 5 | October 30, 1965 | Kentucky | L | 8-28 |
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | 4 | October 2, 1965 October 23, 1965 October 30, 1965 | Pitt Penn State Kentucky | W L L | 63-48 6-44 8-28 |
Kickoff Return Yards | 144 | October 23, 1965 | Penn State | L | 6-44 |
Kickoff Return TDs | |||||
Kickoff Return Long | 77 | October 23, 1965 | Penn State | L | 6-44 |
Touchdowns | 3 | October 2, 1965 | Pitt | W | 63-48 |
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | 2 | November 20, 1965 | George Washington | W | 37-24 |
XP Rushes Made | 2 | November 20, 1965 | George Washington | W | 37-24 |
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 18 | October 2, 1965 | Pitt | W | 63-48 |
Solo Tackles | |||||
Assists | |||||
Tackles | |||||
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |