Defense
Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | FF | PBU | Blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 31 | 85 | 35 | 120 | 18 | 78 | 14 | 75 | 2 | 4 | 1 | |
1986 | Fr | 4 | 7 | 4 | 11 | 1.0 | 2 | 1.0 | 6 | 1 | ||
1987 | So | 6 | 7 | 3 | 10 | 2.0 | 10 | 2.0 | 10 | |||
1988 | Jr | 9 | 16 | 5 | 21 | 2.0 | 10 | 1.0 | 8 | 4 | ||
1989 | Sr | 12 | 55 | 23 | 78 | 13.0 | 56 | 10.0 | 51 | 2 |
Defense
Defense
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | PBU |
---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 16 | 7 | 23 | 2 | 10 | 1 | 8 | 4 | |
Sep 3 | Bowling Green | * | 1 | 2 | 3 | |||||
Sep 10 | Cal-Fullerton | * | 2 | 0 | 2 | 1.0 | 8 | 1.0 | 8 | |
Sep 17 | Maryland | * | 3 | 0 | 3 | 1 | ||||
Sep 24 | Pitt | * | 1 | 1 | 2 | |||||
Oct 1 | Virginia Tech | * | 0 | 2 | 2 | |||||
Oct 8 | East Carolina | * | 1 | 1 | 2 | 1.0 | 2 | |||
Oct 22 | Boston College | * | ||||||||
Oct 29 | Penn State | * | 3 | 0 | 3 | 1 | ||||
Nov 5 | Cincinnati | * | 1 | 0 | 1 | 2 | ||||
Nov 12 | Rutgers | * | ||||||||
Nov 19 | Syracuse | * | 0 | 1 | 1 | |||||
Jan 2 | Notre Dame | * | 4 | 0 | 4 |
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | FF |
---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 37 | 24 | 61 | 13 | 48 | 8 | 30 | 0 | |
Sep 2 | Ball State | * | 7 | 1 | 8 | 3.0 | 11 | 1.0 | ||
Sep 9 | Maryland | * | 0 | 4 | 4 | 0.5 | 4 | |||
Sep 16 | South Carolina | * | 3 | 3 | 6 | 3.0 | 16 | 2.0 | 9 | |
Sep 23 | Louisville | * | 1 | 1 | 2 | |||||
Sep 30 | Pitt | * | 2 | 2 | 4 | 1.0 | 4 | |||
Oct 7 | Virginia Tech | * | 6 | 0 | 6 | 4.0 | 15 | 1.0 | 9 | |
Oct 21 | Cincinnati | * | 2 | 0 | 2 | |||||
Oct 28 | Boston College | * | 2 | 2 | 4 | 0.5 | 2 | |||
Nov 4 | Penn State | * | 4 | 1 | 5 | 1.0 | 6 | |||
Nov 11 | Rutgers | * | 2 | 2 | 4 | |||||
Nov 24 | Syracuse | * | 4 | 5 | 9 | 1.0 | 2.0 | |||
Dec 30 | Clemson | * | 4 | 3 | 7 | 1.0 | 2 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | 7 | September 2, 1989 | Ball State | W | 35-10 |
Assists | 5 | November 24, 1989 | Syracuse | W | 24-17 |
Tackles | 9 | November 24, 1989 | Syracuse | W | 24-17 |
TFL | 4.0 | October 7, 1989 | Virginia Tech | L | 10-12 |
TFL Yards | 16 | September 16, 1989 | South Carolina | W | 45-21 |
Sacks | 2.0 | September 16, 1989 November 24, 1989 | South Carolina Syracuse | W W | 45-21 24-17 |
Sack Yards | 10 | September 5, 1987 | Ohio | W | 23-3 |
Passes Broken Up | 2 | November 5, 1988 | Cincinnati | W | 51-13 |
Forced Fumbles | |||||
Blocks |