Offense
Special Teams
Scoring
| Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | TDs | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 28 | 417 | 2309 | 128 | 2181 | 18 | 52 | 31 | 340 | 3 | 73 | |
| 1968 | So | 7 | 71 | 198 | 38 | 160 | 2 | 7 | 8 | 99 | 1 | 73 |
| 1969 | Jr | 11 | 206 | 1204 | 49 | 1155 | 9 | 38 | 15 | 147 | 1 | 32 |
| 1970 | Sr | 10 | 140 | 907 | 41 | 866 | 7 | 52 | 8 | 94 | 1 | 33 |
| Season | Class | GP | PR | Yards | Long | KOR | Yards | Long |
|---|---|---|---|---|---|---|---|---|
| Totals | 28 | 11 | 92 | 3 | 24 | 602 | 24 | |
| 1968 | So | 7 | 10 | 77 | 3 | 2 | 24 | |
| 1969 | Jr | 11 | 1 | 15 | 6 | 188 | ||
| 1970 | Sr | 10 | 16 | 390 | 24 |
| Season | Class | GP | TDs | XP Rush Att | Pts |
|---|---|---|---|---|---|
| Totals | 28 | 21 | 1 | 126 | |
| 1968 | So | 7 | 3 | 18 | |
| 1969 | Jr | 11 | 10 | 1 | 60 |
| 1970 | Sr | 10 | 8 | 48 |
Offense
Special TeamsScoring
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | TDs | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 71 | 198 | 38 | 160 | 2 | 7 | 8 | 99 | 1 | 73 | |
| Sep 21 | Richmond | * | 18 | 57 | 10 | 47 | 1 | 1 | 0 | 0 | ||
| Sep 28 | Pitt | * | 11 | 32 | 1 | 31 | 0 | 7 | 1 | 73 | 1 | 73 |
| Oct 5 | Penn State | * | 10 | 25 | 1 | 24 | 1 | 2 | 9 | 0 | ||
| Oct 11 | VMI | * | 10 | 23 | 15 | 8 | 0 | 1 | 1 | 0 | ||
| Oct 19 | William & Mary | * | 22 | 61 | 11 | 50 | 0 | 2 | 16 | 0 | ||
| Oct 26 | Virginia Tech | * | ||||||||||
| Nov 2 | Kentucky | |||||||||||
| Nov 9 | Citadel | |||||||||||
| Nov 16 | Villanova | |||||||||||
| Nov 23 | Syracuse | * | 1 | 0 | 0 |
Offense
Special TeamsScoring
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | TDs | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 206 | 1204 | 49 | 1155 | 9 | 38 | 15 | 147 | 1 | 32 | |
| Sep 13 | Cincinnati | * | 11 | 108 | 0 | 108 | 0 | |||||
| Sep 20 | Maryland | * | 12 | 79 | 2 | 77 | 0 | |||||
| Sep 27 | Tulane | * | 24 | 169 | 0 | 169 | 1 | 20 | 2 | 40 | 1 | 32 |
| Oct 4 | VMI | * | 9 | 87 | 3 | 84 | 2 | |||||
| Oct 11 | Penn State | * | 17 | 51 | 11 | 40 | 0 | 2 | 23 | 0 | ||
| Oct 25 | Pitt | * | 11 | 53 | 3 | 50 | 0 | 1 | 7 | 0 | 7 | |
| Nov 1 | Kentucky | * | 26 | 102 | 7 | 95 | 0 | 9 | 6 | 39 | 0 | |
| Nov 8 | William & Mary | * | 16 | 159 | 0 | 159 | 3 | |||||
| Nov 15 | Richmond | * | 33 | 175 | 2 | 173 | 2 | 1 | 20 | 0 | 20 | |
| Nov 22 | Syracuse | * | 31 | 113 | 11 | 102 | 0 | 3 | 18 | 0 | ||
| Dec 30 | South Carolina | * | 16 | 108 | 10 | 98 | 1 | 38 |
Offense
Special TeamsScoring
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | TDs | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 140 | 907 | 41 | 866 | 7 | 52 | 8 | 94 | 1 | 33 | |
| Sep 12 | William & Mary | * | 10 | 73 | 0 | 73 | 1 | 2 | 17 | 0 | ||
| Sep 19 | Richmond | * | 14 | 126 | 2 | 124 | 2 | |||||
| Sep 26 | VMI | * | 6 | 99 | 0 | 99 | 3 | 1 | 26 | 0 | ||
| Oct 3 | Indiana | * | 31 | 172 | 27 | 145 | 0 | |||||
| Oct 10 | Duke | * | 7 | 32 | 0 | 32 | 0 | 1 | -2 | 0 | ||
| Oct 17 | Pitt | * | 15 | 150 | 1 | 149 | 1 | 52 | ||||
| Oct 24 | Colorado State | |||||||||||
| Oct 31 | Penn State | * | 8 | 22 | 3 | 19 | 0 | |||||
| Nov 7 | East Carolina | * | 8 | 26 | 1 | 25 | 0 | 14 | 1 | 33 | 1 | 33 |
| Nov 14 | Syracuse | * | 16 | 42 | 7 | 35 | 0 | 2 | 12 | 0 | ||
| Nov 28 | Maryland | * | 25 | 165 | 0 | 165 | 0 | 45 | 1 | 8 | 0 | 8 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | 33 | November 15, 1969 | Richmond | W | 33-21 |
| Yards Gained | 175 | November 15, 1969 | Richmond | W | 33-21 |
| Yards Lost | 27 | October 3, 1970 | Indiana | W | 16-10 |
| Rushing Yards | 173 | November 15, 1969 | Richmond | W | 33-21 |
| Rushing TDs | 3 | November 8, 1969 September 26, 1970 | William & Mary VMI | W W | 31-0 47-10 |
| Long Rush | 52 | October 17, 1970 | Pitt | L | 35-36 |
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | 33 | November 15, 1969 | Richmond | W | 33-21 |
| Total Yards | 173 | November 15, 1969 | Richmond | W | 33-21 |
| Receptions | 6 | November 1, 1969 | Kentucky | W | 7-6 |
| Receiving Yards | 73 | September 28, 1968 | Pitt | W | 38-15 |
| Receiving TDs | 1 | September 28, 1968 September 27, 1969 November 7, 1970 | Pitt Tulane East Carolina | W W W | 38-15 35-17 28-14 |
| Long Reception | 73 | September 28, 1968 | Pitt | W | 38-15 |
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | 5 | October 11, 1968 | VMI | W | 14-7 |
| Punt Return Yards | 48 | September 21, 1968 | Richmond | W | 17-0 |
| Punt Return TDs | |||||
| Punt Return Long | 3 | September 28, 1968 | Pitt | W | 38-15 |
| Kickoff Returns | 3 | November 15, 1969 October 10, 1970 November 14, 1970 | Richmond Duke Syracuse | W L W | 33-21 13-21 28-19 |
| Kickoff Return Yards | 122 | October 10, 1970 | Duke | L | 13-21 |
| Kickoff Return TDs | |||||
| Kickoff Return Long | 24 | November 28, 1970 | Maryland | W | 20-10 |
| Touchdowns | 3 | November 8, 1969 September 26, 1970 | William & Mary VMI | W W | 31-0 47-10 |
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | 1 | November 8, 1969 | William & Mary | W | 31-0 |
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 18 | November 8, 1969 September 26, 1970 | William & Mary VMI | W W | 31-0 47-10 |
| Solo Tackles | 1 | September 27, 1969 | Tulane | W | 35-17 |
| Assists | |||||
| Tackles | 1 | September 27, 1969 | Tulane | W | 35-17 |
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |

