23 Ted Anderson
| Position | QB |
|---|---|
| Height | 5' 11" |
| Weight | 173 |
| Hometown | Mt. Hope, WV |
Offense
Defense
Scoring
| Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Comp | Att | Yards | TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 13 | 46 | 371 | 44 | 327 | 3 | 11 | 16 | 199 | 1 | |
| 1951 | So | 2 | 4 | 11 | 5 | 6 | 0 | ||||
| 1952 | Jr | 3 | 9 | 13 | 22 | -9 | 0 | 1 | 3 | 29 | 0 |
| 1953 | Sr | 8 | 33 | 347 | 17 | 330 | 3 | 10 | 13 | 170 | 1 |
| Season | Class | GP | Ints | Yards |
|---|---|---|---|---|
| Totals | 13 | 2 | 34 | |
| 1951 | So | 2 | ||
| 1952 | Jr | 3 | ||
| 1953 | Sr | 8 | 2 | 34 |
| Season | Class | GP | TDs | Pts |
|---|---|---|---|---|
| Totals | 13 | 3 | 18 | |
| 1951 | So | 2 | ||
| 1952 | Jr | 3 | ||
| 1953 | Sr | 8 | 3 | 18 |
Offense
Offense
Offense
DefenseScoring
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Comp | Att | Yards | TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 33 | 347 | 17 | 330 | 3 | 10 | 13 | 170 | 1 | |
| Sep 26 | Pitt | ||||||||||
| Oct 3 | Waynesburg | * | 2 | 4 | 0 | 4 | 0 | ||||
| Oct 10 | Washington & Lee | * | 1 | 3 | 27 | 0 | |||||
| Oct 16 | George Washington | * | 1 | 1 | 28 | 1 | |||||
| Oct 24 | VMI | * | 9 | 215 | 10 | 205 | 2 | ||||
| Oct 31 | Penn State | ||||||||||
| Nov 7 | Virginia Tech | * | 1 | 0 | 7 | -7 | 0 | 2 | 2 | 16 | 0 |
| Nov 14 | South Carolina | * | 1 | 1 | 9 | 0 | |||||
| Nov 21 | North Carolina State | * | 8 | 71 | 0 | 71 | 1 | 2 | 3 | 41 | 0 |
| Jan 1 | Georgia Tech | * | 13 | 57 | 0 | 57 | 0 | 3 | 3 | 49 | 0 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | 13 | January 1, 1954 | Georgia Tech | L | 19-42 |
| Yards Gained | 215 | October 24, 1953 | VMI | W | 52-20 |
| Yards Lost | 10 | October 24, 1953 | VMI | W | 52-20 |
| Rushing Yards | 205 | October 24, 1953 | VMI | W | 52-20 |
| Rushing TDs | 2 | October 24, 1953 | VMI | W | 52-20 |
| Long Rush | |||||
| Pass Attempts | 3 | October 10, 1953 November 21, 1953 January 1, 1954 | Washington & Lee North Carolina State Georgia Tech | W W L | 40-14 61-0 19-42 |
| Completions | 3 | January 1, 1954 | Georgia Tech | L | 19-42 |
| Interceptions | |||||
| Passing Yards | 49 | January 1, 1954 | Georgia Tech | L | 19-42 |
| Passing TDs | 1 | October 16, 1953 | George Washington | W | 27-6 |
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | 16 | January 1, 1954 | Georgia Tech | L | 19-42 |
| Total Yards | 205 | October 24, 1953 | VMI | W | 52-20 |
| Receptions | |||||
| Receiving Yards | |||||
| Receiving TDs | |||||
| Long Reception | |||||
| Interceptions | 1 | October 24, 1953 November 21, 1953 | VMI North Carolina State | W W | 52-20 61-0 |
| Int. Yards | 32 | October 24, 1953 | VMI | W | 52-20 |
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | |||||
| Kickoff Return Yards | |||||
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | 2 | October 24, 1953 | VMI | W | 52-20 |
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 12 | October 24, 1953 | VMI | W | 52-20 |
| Solo Tackles | |||||
| Assists | |||||
| Tackles | |||||
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |
