17 Jake Kelchner
Position | QB |
---|---|
Height | 6' 2" |
Weight | 215 |
Hometown | Berwick, PA |
Born | June 27 |
Offense
Scoring
Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Long | Comp | Att | Int | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 20 | 129 | 595 | 320 | 275 | 6 | 61 | 176 | 293 | 9 | 2589 | 18 | 83 | |
1992 | Jr | 9 | 60 | 278 | 169 | 109 | 1 | 27 | 66 | 119 | 6 | 901 | 6 | 74 |
1993 | Sr | 11 | 69 | 317 | 151 | 166 | 5 | 61 | 110 | 174 | 3 | 1688 | 12 | 83 |
Season | Class | GP | TDs | XP Pass Att | XP Pass Made | Pts |
---|---|---|---|---|---|---|
Totals | 20 | 6 | 1 | 1 | 36 | |
1992 | Jr | 9 | 1 | 1 | 1 | 6 |
1993 | Sr | 11 | 5 | 30 |
Offense
Scoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Comp | Att | Int | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 60 | 278 | 169 | 109 | 1 | 27 | 66 | 119 | 6 | 901 | 6 | 74 | |
Sep 5 | Miami, OH | * | 16 | 73 | 41 | 32 | 0 | 16 | 13 | 19 | 0 | 219 | 2 | 46 |
Sep 12 | Pitt | * | 5 | 26 | 9 | 17 | 1 | 12 | 9 | 12 | 1 | 168 | 2 | 58 |
Sep 19 | Maryland | * | 9 | 57 | 13 | 44 | 0 | 19 | 5 | 11 | 0 | 56 | 0 | 16 |
Sep 26 | Virginia Tech | * | 8 | 28 | 41 | -13 | 0 | 17 | 7 | 14 | 1 | 57 | 0 | 11 |
Oct 3 | Boston College | * | 10 | 60 | 19 | 41 | 0 | 27 | 8 | 17 | 1 | 90 | 0 | 22 |
Oct 17 | Syracuse | * | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 69 | 0 | 33 |
Oct 24 | Penn State | * | 6 | 20 | 21 | -1 | 0 | 9 | 11 | 24 | 2 | 161 | 2 | 74 |
Oct 31 | Miami, FL | |||||||||||||
Nov 7 | East Carolina | |||||||||||||
Nov 14 | Rutgers | * | 5 | 14 | 25 | -11 | 0 | 12 | 7 | 12 | 0 | 51 | 0 | 12 |
Nov 21 | Louisiana Tech | * | 1 | 1 | 0 | 30 | 0 | 30 |
Offense
Scoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Comp | Att | Int | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 69 | 317 | 151 | 166 | 5 | 61 | 110 | 174 | 3 | 1688 | 12 | 83 | |
Sep 4 | Eastern Michigan | * | 4 | 20 | 0 | 20 | 1 | 14 | 7 | 12 | 0 | 178 | 1 | 75 |
Sep 18 | Maryland | * | 8 | 20 | 30 | -10 | 1 | 14 | 15 | 19 | 0 | 270 | 2 | 67 |
Sep 25 | Missouri | * | 7 | 76 | 23 | 53 | 0 | 61 | 10 | 13 | 0 | 182 | 3 | 83 |
Oct 2 | Virginia Tech | * | 10 | 61 | 7 | 54 | 0 | 21 | 8 | 16 | 2 | 152 | 0 | 55 |
Oct 9 | Louisville | * | 8 | 21 | 16 | 5 | 0 | 11 | 13 | 20 | 0 | 112 | 0 | 24 |
Oct 23 | Pitt | * | 7 | 24 | 21 | 3 | 1 | 11 | 13 | 17 | 1 | 186 | 3 | 38 |
Oct 30 | Syracuse | * | 6 | 51 | 0 | 51 | 1 | 23 | 12 | 18 | 0 | 191 | 1 | 33 |
Nov 6 | Rutgers | * | 3 | 7 | 0 | 7 | 1 | 4 | 7 | 9 | 0 | 102 | 0 | 24 |
Nov 13 | Temple | |||||||||||||
Nov 20 | Miami, FL | * | 7 | 23 | 29 | -6 | 0 | 15 | 6 | 12 | 0 | 78 | 1 | 41 |
Nov 26 | Boston College | * | 4 | 0 | 22 | -22 | 0 | 0 | 6 | 11 | 0 | 114 | 0 | 21 |
Jan 1 | Florida | * | 5 | 14 | 3 | 11 | 0 | 8 | 13 | 27 | 0 | 123 | 1 | 32 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 16 | September 5, 1992 | Miami, OH | T | 29-29 |
Yards Gained | 76 | September 25, 1993 | Missouri | W | 35-3 |
Yards Lost | 41 | September 5, 1992 September 26, 1992 | Miami, OH Virginia Tech | T W | 29-29 16-7 |
Rushing Yards | 54 | October 2, 1993 | Virginia Tech | W | 14-13 |
Rushing TDs | 1 | September 12, 1992 September 4, 1993 September 18, 1993 October 23, 1993 October 30, 1993 November 6, 1993 | Pitt Eastern Michigan Maryland Pitt Syracuse Rutgers | W W W W W W | 44-6 48-6 42-37 42-21 43-0 58-22 |
Long Rush | 61 | September 25, 1993 | Missouri | W | 35-3 |
Pass Attempts | 27 | January 1, 1994 | Florida | L | 7-41 |
Completions | 15 | September 18, 1993 | Maryland | W | 42-37 |
Interceptions | 2 | October 24, 1992 October 2, 1993 | Penn State Virginia Tech | L W | 26-40 14-13 |
Passing Yards | 270 | September 18, 1993 | Maryland | W | 42-37 |
Passing TDs | 3 | September 25, 1993 October 23, 1993 | Missouri Pitt | W W | 35-3 42-21 |
Passing Long | 83 | September 25, 1993 | Missouri | W | 35-3 |
Times Sacked | 5 | September 26, 1992 | Virginia Tech | W | 16-7 |
Total Plays | 35 | September 5, 1992 | Miami, OH | T | 29-29 |
Total Yards | 260 | September 18, 1993 | Maryland | W | 42-37 |
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | 1 | September 12, 1992 September 4, 1993 September 18, 1993 October 23, 1993 October 30, 1993 November 6, 1993 | Pitt Eastern Michigan Maryland Pitt Syracuse Rutgers | W W W W W W | 44-6 48-6 42-37 42-21 43-0 58-22 |
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | 1 | October 9, 1993 | Louisville | W | 36-34 |
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | 1 | September 12, 1992 | Pitt | W | 44-6 |
XP Passes Made | 1 | September 12, 1992 | Pitt | W | 44-6 |
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 6 | September 12, 1992 September 4, 1993 September 18, 1993 October 23, 1993 October 30, 1993 November 6, 1993 | Pitt Eastern Michigan Maryland Pitt Syracuse Rutgers | W W W W W W | 44-6 48-6 42-37 42-21 43-0 58-22 |
Solo Tackles | 1 | October 24, 1992 September 25, 1993 | Penn State Missouri | L W | 26-40 35-3 |
Assists | |||||
Tackles | 1 | October 24, 1992 September 25, 1993 | Penn State Missouri | L W | 26-40 35-3 |
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |