15 Mickey Trimarki
Position | QB |
---|---|
Height | 6' 1" |
Weight | 195 |
Hometown | Burgettstown, PA |
Offense
Defense
Special Teams
Scoring
Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Comp | Att | Int | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 27 | 117 | 233 | 191 | 42 | 9 | 81 | 204 | 28 | 1133 | 7 | 24 | |
1955 | So | 10 | 39 | 90 | 71 | 19 | 2 | 22 | 57 | 4 | 411 | 5 | 24 |
1956 | Jr | 8 | 39 | 78 | 53 | 25 | 3 | 33 | 98 | 16 | 419 | 1 | |
1957 | Sr | 9 | 39 | 65 | 67 | -2 | 4 | 26 | 49 | 8 | 303 | 1 |
Season | Class | GP | Ints | Yards |
---|---|---|---|---|
Totals | 27 | 7 | 76 | |
1955 | So | 10 | 2 | 16 |
1956 | Jr | 8 | 4 | 44 |
1957 | Sr | 9 | 1 | 16 |
Season | Class | GP | PR | Yards | KOR | Yards |
---|---|---|---|---|---|---|
Totals | 27 | 3 | 22 | 7 | 90 | |
1955 | So | 10 | 3 | 22 | 2 | 26 |
1956 | Jr | 8 | 2 | 11 | ||
1957 | Sr | 9 | 3 | 53 |
Season | Class | GP | TDs | XP Kick Att | XP kick Made | Pts |
---|---|---|---|---|---|---|
Totals | 27 | 9 | 1 | 1 | 55 | |
1955 | So | 10 | 2 | 1 | 1 | 13 |
1956 | Jr | 8 | 3 | 18 | ||
1957 | Sr | 9 | 4 | 24 |
Offense
Defense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Comp | Att | Int | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 39 | 90 | 71 | 19 | 2 | 22 | 57 | 4 | 411 | 5 | 24 | |
Sep 24 | Richmond | * | 6 | 19 | 2 | 17 | 1 | 3 | 6 | 0 | 55 | 1 | |
Oct 1 | Wake Forest | * | 3 | 3 | 0 | 77 | 1 | ||||||
Oct 8 | VMI | * | 3 | 5 | 1 | 61 | 1 | ||||||
Oct 15 | William & Mary | * | 4 | 16 | 6 | 10 | 0 | 4 | 8 | 1 | 70 | 1 | |
Oct 22 | Penn State | * | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 19 | 0 | |
Oct 29 | Marquette | * | 2 | 0 | 2 | -2 | 0 | 0 | 5 | 0 | 0 | 0 | |
Nov 4 | George Washington | * | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 12 | Pitt | * | 4 | 3 | 7 | -4 | 0 | 3 | 15 | 1 | 49 | 0 | |
Nov 19 | Syracuse | * | 5 | 0 | 37 | -37 | 0 | 3 | 6 | 1 | 57 | 1 | 24 |
Nov 25 | North Carolina State | * | 15 | 47 | 17 | 30 | 1 | 1 | 5 | 0 | 23 | 0 | 23 |
Date | Opponent | GP | Ints | Yards |
---|---|---|---|---|
Total | 10 | 2 | 16 | |
Sep 24 | Richmond | * | ||
Oct 1 | Wake Forest | * | ||
Oct 8 | VMI | * | ||
Oct 15 | William & Mary | * | 1 | 3 |
Oct 22 | Penn State | * | ||
Oct 29 | Marquette | * | ||
Nov 4 | George Washington | * | ||
Nov 12 | Pitt | * | ||
Nov 19 | Syracuse | * | ||
Nov 25 | North Carolina State | * | 1 | 13 |
Offense
Defense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Comp | Att | Int | Yards | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 39 | 78 | 53 | 25 | 3 | 33 | 98 | 16 | 419 | 1 | |
Sep 22 | Pitt | * | 3 | 2 | 8 | -6 | 2 | 7 | 19 | 4 | 93 | 0 |
Sep 29 | Richmond | * | 7 | 27 | 1 | 26 | 0 | 3 | 8 | 2 | 40 | 1 |
Oct 6 | Texas | * | 7 | 18 | 4 | 14 | 0 | 3 | 7 | 1 | 36 | 0 |
Oct 13 | Syracuse | * | 2 | 1 | 8 | -7 | 0 | 8 | 20 | 2 | 79 | 0 |
Oct 20 | William & Mary | * | 9 | 18 | 15 | 3 | 1 | 4 | 10 | 0 | 55 | 0 |
Oct 27 | Penn State | * | 7 | 12 | 0 | 12 | 0 | 2 | 16 | 3 | 34 | 0 |
Nov 3 | George Washington | * | ||||||||||
Nov 10 | VMI | |||||||||||
Nov 17 | Furman | |||||||||||
Nov 23 | Miami, FL | * | 4 | 0 | 17 | -17 | 0 | 6 | 18 | 4 | 82 | 0 |
Date | Opponent | GP | Ints | Yards |
---|---|---|---|---|
Total | 8 | 4 | 44 | |
Sep 22 | Pitt | * | 1 | 15 |
Sep 29 | Richmond | * | ||
Oct 6 | Texas | * | ||
Oct 13 | Syracuse | * | ||
Oct 20 | William & Mary | * | 2 | 29 |
Oct 27 | Penn State | * | 1 | 0 |
Nov 3 | George Washington | * | ||
Nov 10 | VMI | |||
Nov 17 | Furman | |||
Nov 23 | Miami, FL | * |
Offense
Defense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Comp | Att | Int | Yards | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 39 | 65 | 67 | -2 | 4 | 26 | 49 | 8 | 303 | 1 | |
Sep 21 | Virginia | * | 3 | 7 | 0 | 7 | 0 | 6 | 10 | 2 | 94 | 1 |
Sep 28 | Virginia Tech | * | 5 | 9 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
Oct 5 | Wisconsin | * | 5 | 8 | 21 | -13 | 0 | 2 | 4 | 1 | 16 | 0 |
Oct 12 | Boston University | |||||||||||
Oct 18 | George Washington | * | 4 | 14 | 5 | 9 | 1 | 4 | 6 | 2 | 57 | 0 |
Oct 26 | William & Mary | * | 6 | 7 | 11 | -4 | 1 | 5 | 9 | 0 | 53 | 0 |
Nov 2 | Penn State | * | 4 | 5 | 8 | -3 | 1 | 4 | 7 | 1 | 47 | 0 |
Nov 9 | Pitt | * | 8 | 14 | 0 | 14 | 0 | 1 | 3 | 0 | 11 | 0 |
Nov 16 | Wake Forest | * | ||||||||||
Nov 23 | Syracuse | * | 4 | 1 | 20 | -19 | 1 | 4 | 9 | 1 | 25 | 0 |
Date | Opponent | GP | Ints | Yards |
---|---|---|---|---|
Total | 9 | 1 | 16 | |
Sep 21 | Virginia | * | ||
Sep 28 | Virginia Tech | * | ||
Oct 5 | Wisconsin | * | ||
Oct 12 | Boston University | |||
Oct 18 | George Washington | * | ||
Oct 26 | William & Mary | * | ||
Nov 2 | Penn State | * | ||
Nov 9 | Pitt | * | ||
Nov 16 | Wake Forest | * | 1 | 16 |
Nov 23 | Syracuse | * |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 15 | November 25, 1955 | North Carolina State | W | 27-7 |
Yards Gained | 47 | November 25, 1955 | North Carolina State | W | 27-7 |
Yards Lost | 37 | November 19, 1955 | Syracuse | L | 13-20 |
Rushing Yards | 30 | November 25, 1955 | North Carolina State | W | 27-7 |
Rushing TDs | 2 | September 22, 1956 | Pitt | L | 13-14 |
Long Rush | |||||
Pass Attempts | 20 | October 13, 1956 | Syracuse | L | 20-27 |
Completions | 8 | October 13, 1956 | Syracuse | L | 20-27 |
Interceptions | 4 | September 22, 1956 November 23, 1956 | Pitt Miami, FL | L L | 13-14 0-18 |
Passing Yards | 94 | September 21, 1957 | Virginia | T | 6-6 |
Passing TDs | 1 | September 24, 1955 October 1, 1955 October 8, 1955 October 15, 1955 November 19, 1955 September 29, 1956 September 21, 1957 | Richmond Wake Forest VMI William & Mary Syracuse Richmond Virginia | W W W W L W T | 33-12 46-0 47-12 39-13 13-20 30-6 6-6 |
Passing Long | 24 | November 19, 1955 | Syracuse | L | 13-20 |
Times Sacked | |||||
Total Plays | 20 | November 25, 1955 | North Carolina State | W | 27-7 |
Total Yards | 80 | October 15, 1955 | William & Mary | W | 39-13 |
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | 2 | October 20, 1956 | William & Mary | W | 20-13 |
Int. Yards | 29 | October 20, 1956 | William & Mary | W | 20-13 |
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | 1 | November 4, 1955 November 19, 1955 November 25, 1955 | George Washington Syracuse North Carolina State | W L W | 13-7 13-20 27-7 |
Punt Return Yards | 15 | November 19, 1955 | Syracuse | L | 13-20 |
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | 1 | October 15, 1955 November 4, 1955 September 29, 1956 October 13, 1956 September 28, 1957 October 5, 1957 November 23, 1957 | William & Mary George Washington Richmond Syracuse Virginia Tech Wisconsin Syracuse | W W W L W L W | 39-13 13-7 30-6 20-27 14-0 13-45 7-0 |
Kickoff Return Yards | 20 | October 5, 1957 November 23, 1957 | Wisconsin Syracuse | L W | 13-45 7-0 |
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | 2 | September 22, 1956 | Pitt | L | 13-14 |
PAT Attempts | 1 | November 12, 1955 | Pitt | L | 7-26 |
PAT Made | 1 | November 12, 1955 | Pitt | L | 7-26 |
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 12 | September 22, 1956 | Pitt | L | 13-14 |
Solo Tackles | |||||
Assists | |||||
Tackles | |||||
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |