80 Dick Hardison
Position | DE |
---|---|
Height | 6' 2" |
Weight | 194 |
Hometown | Welch, WV |
Defense
Scoring
Season | Class | GP | Fum | Yards | TDs | Long |
---|---|---|---|---|---|---|
Totals | 28 | 1 | 40 | 1 | 40 | |
1965 | So | 9 | ||||
1966 | Jr | 9 | 1 | 40 | 1 | 40 |
1967 | Sr | 10 |
Season | Class | GP | TDs | Pts |
---|---|---|---|---|
Totals | 28 | 1 | 6 | |
1965 | So | 9 | ||
1966 | Jr | 9 | 1 | 6 |
1967 | Sr | 10 |
DefenseScoring
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | 1 | November 12, 1966 | George Washington | W | 21-6 |
Fum. Yards | 40 | November 12, 1966 | George Washington | W | 21-6 |
Fum. TDs | 1 | November 12, 1966 | George Washington | W | 21-6 |
Long Fumble Return | 40 | November 12, 1966 | George Washington | W | 21-6 |
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | 1 | November 12, 1966 | George Washington | W | 21-6 |
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 6 | November 12, 1966 | George Washington | W | 21-6 |
Solo Tackles | 4 | November 11, 1967 | William & Mary | T | 16-16 |
Assists | 7 | November 11, 1967 | William & Mary | T | 16-16 |
Tackles | 11 | November 11, 1967 | William & Mary | T | 16-16 |
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |