94 Chris Parker
Position | DT |
---|---|
Height | 6' 5" |
Weight | 280 |
Hometown | Whitehall, PA |
Defense
Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | Ints | Yards | Long | FF | Fum | PBU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 39 | 85 | 50 | 135 | 16 | 54 | 14.5 | 76 | 1 | 5 | 5 | 1 | 1 | 1 | |
1985 | Fr | 11 | 8 | 5 | 13 | 1.0 | 3 | 2.0 | 12 | ||||||
1986 | So | 10 | 34 | 17 | 51 | 1.0 | 2 | 4.0 | 38 | 1 | 1 | ||||
1987 | Jr | 8 | 16 | 18 | 34 | 6.0 | 11 | 3.5 | 10 | ||||||
1988 | Sr | 10 | 27 | 10 | 37 | 8.0 | 38 | 5.0 | 16 | 1 | 5 | 5 | 1 |
Defense
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | FF | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 16 | 22 | 38 | 6 | 39 | 2.5 | 23 | 0 | 0 | |
Sep 6 | Northern Illinois | * | 1 | 2 | 3 | ||||||
Sep 13 | East Carolina | * | 0 | 5 | 5 | ||||||
Sep 20 | Maryland | * | 1 | 0 | 1 | ||||||
Sep 27 | Pitt | * | 2 | 1 | 3 | ||||||
Oct 4 | Virginia Tech | * | 5 | 2 | 7 | ||||||
Oct 11 | Miami, FL | * | 0 | 2 | 2 | ||||||
Oct 25 | Boston College | * | 3 | 2 | 5 | 1.0 | 8 | ||||
Nov 1 | Penn State | * | 0 | 2 | 2 | 1.0 | 8 | 0.5 | 2 | ||
Nov 8 | Rutgers | * | 2 | 6 | 8 | 2.0 | 2 | ||||
Nov 15 | Louisville | * | 2 | 0 | 2 | 2.0 | 21 | 2.0 | 21 | ||
Nov 22 | Syracuse |
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | 16 | 18 | 34 | 6 | 11 | 3.5 | 10 | |
Sep 5 | Ohio | ||||||||
Sep 12 | Ohio State | * | 1 | 6 | 7 | 1.0 | 4 | ||
Sep 19 | Maryland | * | |||||||
Sep 26 | Pitt | * | 3 | 2 | 5 | 1.0 | 2 | ||
Oct 3 | East Carolina | * | 0 | 1 | 1 | ||||
Oct 17 | Cincinnati | ||||||||
Oct 24 | Boston College | * | 2 | 0 | 2 | 1.0 | 1.0 | ||
Oct 31 | Penn State | * | 7 | 1 | 8 | 1.5 | 5 | ||
Nov 7 | Virginia Tech | * | 2 | 3 | 5 | 1.0 | 5 | 1.0 | 5 |
Nov 14 | Rutgers | * | 0 | 1 | 1 | ||||
Nov 21 | Syracuse | * | |||||||
Dec 25 | Oklahoma State | * | 1 | 4 | 5 | 2.0 |
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | Ints | Yards | Long | PBU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 29 | 10 | 39 | 9 | 43 | 6 | 21 | 1 | 5 | 5 | 1 | |
Sep 3 | Bowling Green | * | 3 | 0 | 3 | 1.0 | 1 | ||||||
Sep 10 | Cal-Fullerton | * | 3 | 1 | 4 | ||||||||
Sep 17 | Maryland | * | 2 | 1 | 3 | 1.0 | 4 | 1.0 | 4 | 1 | 5 | 5 | |
Sep 24 | Pitt | * | 1 | 2 | 3 | 1.0 | 1 | ||||||
Oct 1 | Virginia Tech | * | 2 | 0 | 2 | 1.0 | 5 | 1.0 | 5 | ||||
Oct 8 | East Carolina | * | 1 | 2 | 3 | ||||||||
Oct 22 | Boston College | * | 4 | 0 | 4 | 1 | |||||||
Oct 29 | Penn State | * | 1 | 1 | 2 | ||||||||
Nov 5 | Cincinnati | ||||||||||||
Nov 12 | Rutgers | * | 3 | 1 | 4 | 2.0 | 17 | 2.0 | |||||
Nov 19 | Syracuse | * | 5 | 2 | 7 | 3.0 | 15 | 2.0 | 12 | ||||
Jan 2 | Notre Dame | * | 4 | 0 | 4 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | 1 | September 17, 1988 | Maryland | W | 55-24 |
Int. Yards | 5 | September 17, 1988 | Maryland | W | 55-24 |
Int. TDs | |||||
Long Interception | 5 | September 17, 1988 | Maryland | W | 55-24 |
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | 7 | October 31, 1987 | Penn State | L | 21-25 |
Assists | 6 | November 8, 1986 September 12, 1987 | Rutgers Ohio State | W L | 24-17 3-24 |
Tackles | 8 | November 8, 1986 October 31, 1987 | Rutgers Penn State | W L | 24-17 21-25 |
TFL | 3.0 | November 19, 1988 | Syracuse | W | 31-9 |
TFL Yards | 21 | November 15, 1986 | Louisville | W | 42-19 |
Sacks | 2.0 | November 15, 1986 November 12, 1988 November 19, 1988 | Louisville Rutgers Syracuse | W W W | 42-19 35-25 31-9 |
Sack Yards | 21 | November 15, 1986 | Louisville | W | 42-19 |
Passes Broken Up | 1 | October 22, 1988 | Boston College | W | 59-19 |
Forced Fumbles | |||||
Blocks |