55 Wilbert "Wib" Newton
Position | LB |
---|---|
Height | 6' 2" |
Weight | 230 |
Hometown | New Martinsville, WV |
Defense
Scoring
Season | Class | GP | Solo | Tkl | Ints | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|
Totals | 14 | 1 | 1 | 1 | 11 | 1 | 11 | |
1971 | So | 6 | 1 | 11 | 1 | 11 | ||
1973 | Sr | 8 | 1 | 1 |
Season | Class | GP | TDs | Pts |
---|---|---|---|---|
Totals | 14 | 1 | 6 | |
1971 | So | 6 | 1 | 6 |
1973 | Sr | 8 |
DefenseScoring
Defense
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | 1 | September 11, 1971 | Boston College | W | 45-14 |
Int. Yards | 11 | September 11, 1971 | Boston College | W | 45-14 |
Int. TDs | 1 | September 11, 1971 | Boston College | W | 45-14 |
Long Interception | 11 | September 11, 1971 | Boston College | W | 45-14 |
Fumble Recoveries | 1 | September 18, 1971 | California | L | 10-20 |
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | 1 | September 11, 1971 | Boston College | W | 45-14 |
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 6 | September 11, 1971 | Boston College | W | 45-14 |
Solo Tackles | 1 | September 18, 1971 September 29, 1973 | California Illinois | L W | 10-20 17-10 |
Assists | 8 | September 18, 1971 | California | L | 10-20 |
Tackles | 9 | September 18, 1971 | California | L | 10-20 |
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |