18 David Morris
Position | DB |
---|---|
Height | 5' 11" |
Weight | 190 |
Hometown | Wayne, WV |
Defense
Special Teams
Season | Class | GP | Ints | Yards | Long |
---|---|---|---|---|---|
Totals | 34 | 12 | 93 | 18 | |
1970 | So | 11 | 4 | 4 | 4 |
1971 | Jr | 11 | 4 | 68 | 6 |
1972 | Sr | 12 | 4 | 21 | 18 |
Season | Class | GP | PR | Yards | Long | KOR | Yards |
---|---|---|---|---|---|---|---|
Totals | 34 | 7 | 65 | 38 | 1 | 17 | |
1970 | So | 11 | 1 | 0 | |||
1971 | Jr | 11 | 1 | 11 | 1 | 17 | |
1972 | Sr | 12 | 5 | 54 | 38 |
DefenseSpecial Teams
DefenseSpecial Teams
DefenseSpecial Teams
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | 2 | October 3, 1970 September 9, 1972 | Indiana Villanova | W W | 16-10 25-6 |
Int. Yards | 62 | November 13, 1971 | VMI | W | 28-3 |
Int. TDs | |||||
Long Interception | 18 | November 11, 1972 | VMI | W | 50-24 |
Fumble Recoveries | 1 | September 18, 1971 | California | L | 10-20 |
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | 2 | September 16, 1972 | Richmond | W | 28-7 |
Punt Return Yards | 40 | September 16, 1972 | Richmond | W | 28-7 |
Punt Return TDs | |||||
Punt Return Long | 38 | September 16, 1972 | Richmond | W | 28-7 |
Kickoff Returns | 1 | October 30, 1971 | Penn State | L | 7-35 |
Kickoff Return Yards | 17 | October 30, 1971 | Penn State | L | 7-35 |
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | 9 | October 9, 1971 | William & Mary | W | 28-23 |
Assists | 10 | October 17, 1970 | Pitt | L | 35-36 |
Tackles | 15 | October 17, 1970 | Pitt | L | 35-36 |
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | 2 | October 3, 1970 | Indiana | W | 16-10 |
Forced Fumbles | |||||
Blocks |