Duquesne vs West Virginia
January 28, 1989 at A.J. Palumbo Center, Pittsburgh, PA
Duquesne (82) - Coach: Jim Satalin
Deadball Rebounds: 5
West Virginia (98) - Coach: Gale Catlett
Deadball Rebounds: 3
Chris Brooks (WVU), Arnd Neuhaus (DUQ), Brian Anselmino (DUQ) fouled out.
Officials: Mickey Crowley (R), Dick Lynch (U), Ron Foxcroft (U)
Attendance: 5,731
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 68 | 3 | 8 | 21 | 32 | 23 | 17 | 40 | 22 | 82 | 11 | 20 | 2 | 11 | 200 | ||
12 | Clayton Adams | G | 4 | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 8 | 4 | 2 | 0 | 1 | 33 |
23 | Tony Petrarca | G | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 2 | 0 | 0 | 23 |
11 | Brian Shanahan | F | 8 | 16 | 0 | 1 | 7 | 10 | 5 | 3 | 8 | 2 | 23 | 0 | 3 | 0 | 3 | 35 |
21 | Brian Anselmino | F | 3 | 4 | 0 | 0 | 3 | 5 | 1 | 2 | 3 | 5 | 9 | 0 | 5 | 0 | 1 | 24 |
31 | Arnd Neuhaus | F | 3 | 12 | 0 | 0 | 4 | 5 | 2 | 4 | 6 | 5 | 10 | 2 | 1 | 0 | 1 | 28 |
22 | Collins Dobbs | 4 | 8 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 10 | 1 | 1 | 1 | 0 | 19 | |
34 | Bob Vriend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
42 | Keith English | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 11 | |
44 | James Felix | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | |
45 | Darrell White | 4 | 10 | 0 | 0 | 6 | 8 | 8 | 1 | 9 | 1 | 14 | 0 | 5 | 0 | 3 | 19 | |
TEAM | 4 | 5 | 9 |
West Virginia (98) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 63 | 4 | 10 | 18 | 25 | 12 | 22 | 34 | 24 | 98 | 20 | 16 | 7 | 10 | 200 | ||
32 | Herbie Brooks | G | 6 | 10 | 0 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 16 | 4 | 3 | 0 | 0 | 36 |
4 | Steve Berger | G | 4 | 9 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 3 | 9 | 7 | 2 | 0 | 4 | 34 |
23 | Chris Brooks | F | 7 | 13 | 0 | 0 | 3 | 4 | 6 | 4 | 10 | 5 | 17 | 1 | 1 | 0 | 1 | 24 |
24 | Darryl Prue | F | 6 | 8 | 0 | 0 | 3 | 4 | 1 | 4 | 5 | 2 | 15 | 0 | 2 | 4 | 1 | 28 |
42 | Ray Foster | C | 3 | 5 | 0 | 0 | 3 | 4 | 1 | 2 | 3 | 3 | 9 | 3 | 2 | 1 | 0 | 25 |
11 | Chris Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
21 | Shaun Jackson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | |
25 | Mike Yoest | 2 | 3 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 4 | 7 | 1 | 1 | 0 | 1 | 11 | |
3 | Tracy Shelton | 4 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 3 | 2 | 0 | 1 | 7 | |
33 | Wade Smith | 5 | 7 | 0 | 1 | 2 | 3 | 1 | 7 | 8 | 2 | 12 | 1 | 2 | 2 | 1 | 27 | |
TEAM | 1 | 1 | 2 |
Chris Brooks (WVU), Arnd Neuhaus (DUQ), Brian Anselmino (DUQ) fouled out.
Officials: Mickey Crowley (R), Dick Lynch (U), Ron Foxcroft (U)
Attendance: 5,731
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 42 | 56 | 98 |
Duquesne | 32 | 50 | 82 |