Saint Joseph's vs West Virginia
January 22, 1990 at Alumni Memorial Fieldhouse, Philadelphia, PA
Saint Joseph's (72) - Coach: Jim Boyle
Deadball Rebounds: 1
West Virginia (82) - Coach: Gale Catlett
Deadball Rebounds: 1
Mike Shaak (SJU) fouled out.
Officials: Art McDonald (R), Phil Bova (U), Dick Paparo (U)
Attendance: 2,627
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 57 | 8 | 22 | 14 | 17 | 16 | 28 | 44 | 27 | 72 | 13 | 25 | 1 | 7 | 200 | ||
10 | Chris Gardler | G | 6 | 13 | 3 | 6 | 0 | 0 | 2 | 2 | 4 | 4 | 15 | 6 | 1 | 0 | 3 | 36 |
25 | Richard Stewart | G | 1 | 7 | 0 | 2 | 2 | 4 | 1 | 3 | 4 | 4 | 4 | 5 | 6 | 1 | 1 | 33 |
22 | Craig Amos | F | 6 | 14 | 2 | 6 | 7 | 7 | 0 | 8 | 8 | 3 | 21 | 2 | 3 | 0 | 0 | 38 |
34 | Marlon Miller | F | 6 | 7 | 0 | 0 | 3 | 4 | 4 | 6 | 10 | 4 | 15 | 0 | 8 | 0 | 1 | 26 |
42 | Mike Shaak | F | 5 | 11 | 3 | 7 | 2 | 2 | 2 | 4 | 6 | 5 | 15 | 0 | 1 | 0 | 1 | 26 |
14 | Ray Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | |
20 | Brett McKay | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
21 | Brian Daly | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 16 | |
31 | Ron Vercruyssen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
44 | Matt Guokas | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 12 | |
TEAM | 2 | 1 | 3 |
West Virginia (82) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 57 | 6 | 19 | 22 | 34 | 12 | 19 | 31 | 16 | 82 | 15 | 10 | 2 | 16 | 200 | ||
21 | Shaun Jackson | G | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 25 |
3 | Tracy Shelton | G | 7 | 14 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | 19 | 1 | 0 | 0 | 4 | 33 |
4 | Steve Berger | G | 8 | 16 | 4 | 8 | 1 | 4 | 1 | 2 | 3 | 0 | 21 | 5 | 2 | 0 | 2 | 36 |
24 | Charles Becton | F | 4 | 6 | 0 | 0 | 8 | 12 | 4 | 7 | 11 | 2 | 16 | 1 | 0 | 0 | 4 | 34 |
42 | Everett "Junior" Robinson | C | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 9 |
11 | Chris Leonard | 3 | 8 | 1 | 5 | 5 | 7 | 0 | 1 | 1 | 1 | 12 | 3 | 2 | 0 | 2 | 24 | |
14 | Rod Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
22 | Adolph "Chip" Rupp, III | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | |
23 | Chris Brooks | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 3 | 2 | 2 | 2 | 25 | |
40 | Jeremy Bodkin | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
55 | Matt Roadcap | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
TEAM | 3 | 2 | 5 |
Mike Shaak (SJU) fouled out.
Officials: Art McDonald (R), Phil Bova (U), Dick Paparo (U)
Attendance: 2,627
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 41 | 41 | 82 |
Saint Joseph's | 33 | 39 | 72 |