Radford vs West Virginia
December 2, 1991 at WVU Coliseum, Morgantown, WV
Radford (49) - Coach: Ron Bradley
Deadball Rebounds: 1
West Virginia (83) - Coach: Gale Catlett
Deadball Rebounds: 3
Chris Hawkins (RU) fouled out.
Officials: Len Wirtz (R), Jack Prettyman (U), Bill Grutzmacher (U)
Attendance: 5,307
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 68 | 2 | 21 | 9 | 17 | 18 | 33 | 51 | 27 | 49 | 5 | 23 | 2 | 8 | 200 | ||
11 | Chris Hawkins | G | 0 | 3 | 0 | 0 | 2 | 4 | 2 | 1 | 3 | 5 | 2 | 1 | 3 | 0 | 0 | 33 |
20 | Doug Day | G | 2 | 17 | 1 | 10 | 0 | 1 | 0 | 4 | 4 | 3 | 5 | 2 | 2 | 0 | 3 | 27 |
12 | Stephen Barber | F | 4 | 9 | 0 | 1 | 1 | 2 | 3 | 2 | 5 | 3 | 9 | 1 | 5 | 0 | 2 | 22 |
32 | Don Burgess | F | 2 | 11 | 1 | 6 | 2 | 2 | 4 | 5 | 9 | 4 | 7 | 0 | 3 | 0 | 2 | 31 |
50 | Tom Gallaher | C | 7 | 11 | 0 | 0 | 1 | 1 | 2 | 6 | 8 | 4 | 15 | 0 | 3 | 1 | 1 | 29 |
15 | Nate Joy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
24 | Jamie Warren | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
3 | Brian Schmall | 2 | 5 | 0 | 2 | 3 | 6 | 1 | 4 | 5 | 0 | 7 | 1 | 3 | 0 | 0 | 24 | |
34 | Antoine Dalton | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 4 | 2 | 0 | 3 | 1 | 0 | 15 | |
40 | Pete Reece | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | |
52 | Chris Harvey | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
TEAM | 3 | 3 | 6 |
West Virginia (83) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 78 | 3 | 20 | 24 | 36 | 26 | 38 | 64 | 18 | 83 | 15 | 14 | 6 | 10 | 200 | ||
11 | Chris Leonard | G | 4 | 11 | 2 | 7 | 0 | 0 | 0 | 3 | 3 | 2 | 10 | 2 | 0 | 0 | 0 | 26 |
15 | Marsalis Basey | G | 4 | 9 | 1 | 4 | 2 | 2 | 1 | 2 | 3 | 1 | 11 | 3 | 3 | 0 | 0 | 25 |
21 | Ricky Robinson | F | 4 | 7 | 0 | 0 | 3 | 6 | 2 | 3 | 5 | 3 | 11 | 3 | 1 | 0 | 0 | 22 |
32 | Lawrence Pollard | F | 2 | 11 | 0 | 1 | 4 | 4 | 4 | 4 | 8 | 0 | 8 | 1 | 3 | 0 | 1 | 26 |
40 | Jeremy Bodkin | C | 2 | 6 | 0 | 1 | 2 | 2 | 4 | 12 | 16 | 3 | 6 | 0 | 4 | 0 | 1 | 20 |
3 | Tracy Shelton | 1 | 8 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 12 | |
30 | Tim McNeely | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
31 | Mike Boyd | 5 | 9 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 11 | 3 | 1 | 0 | 6 | 15 | |
4 | Wilfred Kirkaldy | 1 | 3 | 0 | 0 | 3 | 7 | 5 | 3 | 8 | 2 | 5 | 0 | 0 | 2 | 1 | 16 | |
41 | Pervires "P.G." Greene | 3 | 6 | 0 | 3 | 6 | 9 | 6 | 5 | 11 | 1 | 12 | 0 | 1 | 3 | 1 | 20 | |
45 | Phil Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | |
54 | Nenad Grmusa | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
55 | Matt Roadcap | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | |
TEAM | 0 | 0 | 0 |
Chris Hawkins (RU) fouled out.
Officials: Len Wirtz (R), Jack Prettyman (U), Bill Grutzmacher (U)
Attendance: 5,307
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Radford | 26 | 23 | 49 |
West Virginia | 43 | 40 | 83 |