Old Dominion vs West Virginia
December 23, 1991 at Norfolk Scope, Norfolk, VA
Old Dominion (83) - Coach: Oliver Purnell
Deadball Rebounds: 3
West Virginia (82) - Coach: Gale Catlett
Deadball Rebounds: 3
Officials: Dick Paparo (R), Donnee Gray (U), John Bonder (U)
Attendance: 3,827
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 58 | 7 | 15 | 24 | 31 | 8 | 18 | 26 | 15 | 83 | 17 | 16 | 4 | 11 | 200 | ||
20 | Donald Anderson | G | 2 | 4 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 1 | 7 | 7 | 5 | 0 | 3 | 38 |
4 | John Robinson | G | 4 | 11 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 0 | 11 | 4 | 1 | 0 | 1 | 31 |
23 | Keith Jackson | F | 6 | 12 | 3 | 7 | 1 | 3 | 0 | 1 | 1 | 4 | 16 | 1 | 2 | 2 | 1 | 32 |
40 | Ricardo Leonard | F | 4 | 15 | 0 | 0 | 10 | 13 | 2 | 5 | 7 | 2 | 18 | 3 | 1 | 1 | 3 | 37 |
42 | Allon Wright | C | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 14 |
15 | Barry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
21 | Al Grant | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 6 | |
22 | Joe Leake | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 12 | |
44 | Petey Sessoms | 6 | 9 | 1 | 2 | 9 | 11 | 1 | 2 | 3 | 4 | 22 | 1 | 3 | 0 | 2 | 28 | |
TEAM | 0 | 5 | 5 |
West Virginia (82) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 55 | 7 | 12 | 15 | 21 | 12 | 26 | 38 | 24 | 82 | 12 | 26 | 5 | 9 | 200 | ||
11 | Chris Leonard | G | 6 | 8 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 4 | 16 | 0 | 1 | 0 | 1 | 20 |
31 | Mike Boyd | G | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 4 | 6 | 0 | 3 | 21 |
21 | Ricky Robinson | F | 0 | 2 | 0 | 0 | 9 | 10 | 3 | 4 | 7 | 3 | 9 | 1 | 6 | 0 | 2 | 35 |
41 | Pervires "P.G." Greene | F | 8 | 17 | 0 | 3 | 5 | 7 | 2 | 6 | 8 | 2 | 21 | 0 | 3 | 3 | 2 | 35 |
40 | Jeremy Bodkin | C | 1 | 5 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 25 |
15 | Marsalis Basey | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | |
3 | Tracy Shelton | 5 | 9 | 1 | 2 | 0 | 2 | 1 | 3 | 4 | 1 | 11 | 1 | 1 | 0 | 0 | 21 | |
4 | Wilfred Kirkaldy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | |
45 | Phil Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
54 | Nenad Grmusa | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 14 | 3 | 1 | 1 | 0 | 17 | |
55 | Matt Roadcap | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 8 | |
TEAM | 0 | 5 | 5 |
Officials: Dick Paparo (R), Donnee Gray (U), John Bonder (U)
Attendance: 3,827
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 42 | 40 | 82 |
Old Dominion | 41 | 42 | 83 |