Temple vs West Virginia
January 16, 1992 at McGonigle Hall, Philadelphia, PA
Temple (62) - Coach: John Chaney
Deadball Rebounds: 4
West Virginia (67) - Coach: Gale Catlett
Deadball Rebounds: 0
Officials: Tim Higgins (R), Art McDonald (U), Dick Paparo (U)
Attendance: 3,269
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 47 | 9 | 20 | 11 | 16 | 9 | 19 | 28 | 15 | 62 | 14 | 15 | 3 | 8 | 200 | ||
23 | Aaron McKie | G | 5 | 12 | 2 | 5 | 0 | 0 | 2 | 2 | 4 | 3 | 12 | 5 | 0 | 0 | 3 | 40 |
3 | Vic Carstarphen | G | 2 | 4 | 1 | 3 | 3 | 4 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 22 |
24 | Mik Kilgore | F | 5 | 11 | 2 | 5 | 5 | 6 | 1 | 6 | 7 | 3 | 17 | 4 | 4 | 0 | 0 | 39 |
30 | Mark Strickland | F | 3 | 8 | 0 | 0 | 2 | 4 | 1 | 3 | 4 | 4 | 8 | 0 | 5 | 1 | 0 | 33 |
44 | Frazier Johnson | C | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 13 |
21 | Eddie Jones | 6 | 8 | 4 | 5 | 0 | 0 | 1 | 4 | 5 | 0 | 16 | 2 | 0 | 2 | 1 | 30 | |
4 | Rick Brunson | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 3 | 5 | 0 | 2 | 23 | |
TEAM | 1 | 2 | 3 |
West Virginia (67) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 56 | 4 | 16 | 5 | 7 | 10 | 18 | 28 | 15 | 67 | 20 | 11 | 2 | 5 | 200 | ||
11 | Chris Leonard | G | 1 | 9 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 31 |
15 | Marsalis Basey | G | 4 | 8 | 1 | 4 | 3 | 4 | 1 | 5 | 6 | 2 | 12 | 10 | 3 | 0 | 3 | 36 |
21 | Ricky Robinson | F | 10 | 15 | 0 | 0 | 2 | 2 | 3 | 3 | 6 | 2 | 22 | 2 | 2 | 0 | 0 | 35 |
41 | Pervires "P.G." Greene | F | 7 | 9 | 2 | 3 | 0 | 1 | 2 | 1 | 3 | 2 | 16 | 0 | 2 | 2 | 0 | 33 |
55 | Matt Roadcap | C | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 18 |
3 | Tracy Shelton | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 12 | |
32 | Lawrence Pollard | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | |
4 | Wilfred Kirkaldy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | |
40 | Jeremy Bodkin | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | |
45 | Phil Wilson | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | |
TEAM | 1 | 4 | 5 |
Officials: Tim Higgins (R), Art McDonald (U), Dick Paparo (U)
Attendance: 3,269
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 34 | 33 | 67 |
Temple | 36 | 26 | 62 |