St. Bonaventure vs West Virginia
February 15, 1992 at Reilly Center, Olean, NY
St. Bonaventure (70) - Coach: Tom Chapman
Deadball Rebounds: 3
West Virginia (78) - Coach: Gale Catlett
Deadball Rebounds: 4
Mike Boyd (WVU), Pervires "P.G." Greene (WVU), Mike Weber (SBU), David Vanterpool (SBU) fouled out.
Officials: Jim Howell (R), Murph Shapiro (U), John Koskinen (U)
Attendance: 4,640
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 50 | 4 | 7 | 20 | 30 | 14 | 23 | 37 | 25 | 70 | 13 | 17 | 2 | 5 | 200 | ||
12 | Mike Weber | G | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 4 | 5 | 2 | 7 | 1 | 0 | 1 | 34 |
44 | David Vanterpool | G | 4 | 7 | 0 | 0 | 5 | 9 | 2 | 7 | 9 | 5 | 13 | 3 | 2 | 1 | 1 | 30 |
00 | Harry Moore | F | 3 | 10 | 0 | 1 | 5 | 6 | 4 | 1 | 5 | 4 | 11 | 0 | 7 | 0 | 0 | 25 |
23 | Nii Nelson-Richards | F | 6 | 15 | 4 | 5 | 0 | 2 | 1 | 2 | 3 | 2 | 16 | 1 | 2 | 0 | 2 | 39 |
32 | Kendrick Hamilton | F | 8 | 13 | 0 | 0 | 2 | 3 | 3 | 3 | 6 | 2 | 18 | 1 | 3 | 0 | 0 | 35 |
35 | Sidney Shelton | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 6 | |
40 | Jeff Quackenbush | 2 | 4 | 0 | 0 | 4 | 4 | 1 | 3 | 4 | 2 | 8 | 1 | 0 | 1 | 0 | 22 | |
50 | Shawn Abercrombie | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | |
TEAM | 2 | 2 | 4 |
West Virginia (78) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 52 | 3 | 6 | 21 | 33 | 9 | 21 | 30 | 28 | 78 | 14 | 12 | 1 | 7 | 200 | ||
11 | Chris Leonard | G | 2 | 4 | 2 | 3 | 3 | 3 | 0 | 2 | 2 | 2 | 9 | 2 | 1 | 0 | 0 | 29 |
31 | Mike Boyd | G | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 6 | 2 | 6 | 0 | 4 | 28 |
21 | Ricky Robinson | F | 3 | 7 | 0 | 0 | 3 | 10 | 4 | 7 | 11 | 3 | 9 | 3 | 0 | 0 | 0 | 33 |
41 | Pervires "P.G." Greene | F | 8 | 10 | 1 | 1 | 6 | 7 | 2 | 1 | 3 | 5 | 23 | 0 | 3 | 1 | 1 | 29 |
55 | Matt Roadcap | C | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 18 |
3 | Tracy Shelton | 0 | 2 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 9 | |
32 | Lawrence Pollard | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 15 | |
40 | Jeremy Bodkin | 5 | 11 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 3 | 12 | 0 | 1 | 0 | 0 | 23 | |
45 | Phil Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
54 | Nenad Grmusa | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 14 | |
TEAM | 2 | 2 | 4 |
Mike Boyd (WVU), Pervires "P.G." Greene (WVU), Mike Weber (SBU), David Vanterpool (SBU) fouled out.
Officials: Jim Howell (R), Murph Shapiro (U), John Koskinen (U)
Attendance: 4,640
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 29 | 49 | 78 |
St. Bonaventure | 29 | 41 | 70 |