Saint Joseph's vs West Virginia
February 29, 1992 at WVU Coliseum, Morgantown, WV
Saint Joseph's (82) - Coach: John Griffin
Deadball Rebounds: 7
West Virginia (95) - Coach: Gale Catlett
Deadball Rebounds: 3
Pervires "P.G." Greene (WVU), Carlin Warley (SJU), Bernard Blunt (SJU), Rap Curry (SJU) fouled out.
Officials: Art McDonald (R), John Bonder (U), Eric Geldart (U)
Attendance: 12,564
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 66 | 6 | 22 | 26 | 38 | 18 | 23 | 41 | 24 | 82 | 11 | 16 | 2 | 12 | 200 | ||
12 | Bernard Blunt | G | 5 | 17 | 1 | 6 | 2 | 3 | 1 | 3 | 4 | 5 | 13 | 2 | 5 | 0 | 4 | 27 |
33 | Rap Curry | G | 4 | 12 | 0 | 5 | 3 | 6 | 3 | 5 | 8 | 5 | 11 | 0 | 4 | 0 | 1 | 30 |
22 | Craig Amos | F | 7 | 16 | 2 | 5 | 9 | 10 | 5 | 1 | 6 | 3 | 25 | 0 | 4 | 0 | 0 | 33 |
32 | Carlin Warley | F | 3 | 6 | 0 | 1 | 3 | 8 | 1 | 5 | 6 | 5 | 9 | 0 | 1 | 0 | 1 | 30 |
44 | Matt Guokas | C | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 20 |
20 | Brett McKay | 1 | 3 | 0 | 1 | 5 | 5 | 0 | 1 | 1 | 2 | 7 | 4 | 1 | 0 | 1 | 14 | |
21 | Brian Daly | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 17 | |
23 | Jason Warley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
31 | Ron Vercruyssen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | |
40 | Demetrius Poles | 2 | 5 | 1 | 1 | 3 | 4 | 2 | 3 | 5 | 2 | 8 | 2 | 0 | 1 | 3 | 20 | |
52 | Mike Sell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
TEAM | 5 | 2 | 7 |
West Virginia (95) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 61 | 9 | 20 | 16 | 28 | 12 | 28 | 40 | 27 | 95 | 21 | 21 | 10 | 9 | 200 | ||
11 | Chris Leonard | G | 10 | 16 | 7 | 11 | 1 | 2 | 0 | 3 | 3 | 0 | 28 | 3 | 4 | 0 | 1 | 29 |
15 | Marsalis Basey | G | 3 | 9 | 2 | 7 | 5 | 7 | 3 | 4 | 7 | 4 | 13 | 9 | 3 | 0 | 0 | 29 |
21 | Ricky Robinson | F | 6 | 9 | 0 | 0 | 1 | 2 | 1 | 6 | 7 | 2 | 13 | 1 | 4 | 1 | 3 | 33 |
41 | Pervires "P.G." Greene | F | 5 | 9 | 0 | 1 | 3 | 6 | 4 | 3 | 7 | 5 | 13 | 3 | 2 | 3 | 1 | 34 |
45 | Phil Wilson | C | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 6 | 4 | 3 | 1 | 2 | 4 | 0 | 18 |
3 | Tracy Shelton | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |
30 | Tim McNeely | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
31 | Mike Boyd | 7 | 8 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 3 | 16 | 1 | 2 | 0 | 2 | 18 | |
32 | Lawrence Pollard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | |
4 | Wilfred Kirkaldy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 12 | |
40 | Jeremy Bodkin | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 6 | 0 | 2 | 1 | 2 | 12 | |
55 | Matt Roadcap | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
TEAM | 2 | 1 | 3 |
Pervires "P.G." Greene (WVU), Carlin Warley (SJU), Bernard Blunt (SJU), Rap Curry (SJU) fouled out.
Officials: Art McDonald (R), John Bonder (U), Eric Geldart (U)
Attendance: 12,564
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Saint Joseph's | 32 | 50 | 82 |
West Virginia | 48 | 47 | 95 |