#16 Missouri vs West Virginia
March 19, 1992 at Greensboro Coliseum, Greensboro, NC
Missouri (89) - Coach: Norm Stewart
Deadball Rebounds: 3
West Virginia (78) - Coach: Gale Catlett
Deadball Rebounds: 5
Marsalis Basey (WVU), Phil Wilson (WVU), Jeff Warren (MIZZ), Lamont Frazier (MIZZ) fouled out.
Officials: Charlie Range (R), Karl Hess (U), Gordon Birk (U)
Attendance: 15,800
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 50 | 3 | 9 | 32 | 40 | 10 | 28 | 38 | 25 | 89 | 16 | 16 | 5 | 8 | 200 | ||
00 | Jevon Crudup | * | 5 | 9 | 0 | 0 | 8 | 12 | 2 | 8 | 10 | 4 | 18 | 3 | 3 | 1 | 2 | 38 |
15 | Melvin Booker | * | 2 | 5 | 1 | 4 | 5 | 6 | 1 | 4 | 5 | 2 | 10 | 4 | 0 | 0 | 1 | 37 |
32 | Jamal Coleman | * | 6 | 8 | 0 | 0 | 6 | 7 | 2 | 4 | 6 | 2 | 18 | 2 | 2 | 1 | 1 | 34 |
44 | Anthony Peeler | * | 7 | 16 | 2 | 5 | 9 | 10 | 2 | 3 | 5 | 4 | 25 | 5 | 3 | 0 | 1 | 36 |
45 | Jeff Warren | * | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 8 | 1 | 3 | 1 | 2 | 19 |
10 | Chris Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
22 | Lamont Frazier | 3 | 6 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 5 | 8 | 1 | 2 | 1 | 0 | 19 | |
25 | Jed Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
33 | John Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | Reggie Smith | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 11 | |
42 | Derek Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
53 | Steve Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM | 2 | 3 | 5 |
West Virginia (78) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 62 | 10 | 20 | 18 | 28 | 14 | 18 | 32 | 29 | 78 | 16 | 15 | 3 | 5 | 200 | ||
11 | Chris Leonard | G | 8 | 17 | 6 | 11 | 3 | 3 | 1 | 1 | 2 | 2 | 25 | 1 | 0 | 0 | 2 | 33 |
31 | Mike Boyd | G | 1 | 4 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 3 | 5 | 4 | 3 | 1 | 0 | 21 |
21 | Ricky Robinson | F | 4 | 8 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 4 | 9 | 0 | 2 | 0 | 0 | 26 |
41 | Pervires "P.G." Greene | F | 5 | 14 | 0 | 0 | 8 | 12 | 5 | 8 | 13 | 4 | 18 | 1 | 1 | 1 | 0 | 34 |
40 | Jeremy Bodkin | C | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 25 |
15 | Marsalis Basey | 3 | 5 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 10 | 6 | 5 | 0 | 1 | 19 | |
3 | Tracy Shelton | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 7 | |
32 | Lawrence Pollard | 2 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 19 | |
4 | Wilfred Kirkaldy | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
45 | Phil Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 6 | |
55 | Matt Roadcap | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | |
TEAM | 3 | 2 | 5 |
Marsalis Basey (WVU), Phil Wilson (WVU), Jeff Warren (MIZZ), Lamont Frazier (MIZZ) fouled out.
Officials: Charlie Range (R), Karl Hess (U), Gordon Birk (U)
Attendance: 15,800
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Missouri | 38 | 51 | 89 |
West Virginia | 38 | 40 | 78 |