St. John's vs West Virginia
January 5, 2002 at Madison Square Garden, New York, NY
St. John's (72) - Coach: Mike Jarvis
Deadball Rebounds: 6
West Virginia (53) - Coach: Gale Catlett
Deadball Rebounds: 3
John Oliver (WVU) fouled out.
Officials: John Cahill (R), Jim Haney (U), Reggie Greenwood (U)
Attendance: 8,659
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 66 | 2 | 12 | 20 | 32 | 22 | 22 | 44 | 20 | 72 | 6 | 8 | 11 | 200 | ||
| 1 | Marcus Hatten | G | 7 | 18 | 0 | 5 | 3 | 5 | 1 | 4 | 5 | 3 | 17 | 3 | 3 | 1 | 36 |
| 23 | Willie Shaw | G | 1 | 5 | 0 | 4 | 4 | 6 | 2 | 3 | 5 | 2 | 6 | 0 | 0 | 2 | 11 |
| 22 | Anthony Glover | F | 3 | 7 | 0 | 0 | 2 | 2 | 4 | 1 | 5 | 3 | 8 | 2 | 1 | 2 | 32 |
| 34 | Eric King | F | 5 | 7 | 0 | 0 | 8 | 8 | 7 | 3 | 10 | 3 | 18 | 1 | 2 | 2 | 22 |
| 44 | Mohamed Diakite | C | 3 | 6 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 7 |
| 14 | Andre Stanley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Alpha Bangura | 3 | 9 | 0 | 1 | 0 | 4 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 29 | |
| 2 | Tristan Smith | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | |
| 3 | Sharif Fordham | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 16 | |
| 33 | Donald Emanuel | 1 | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 2 | 30 | |
| 4 | Abe Keita | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 11 | |
| TEAM | 3 | 2 | 5 |
West Virginia (53) - Coach: Gale Catlett
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 46 | 5 | 18 | 14 | 20 | 11 | 24 | 35 | 20 | 53 | 7 | 18 | 4 | 4 | 200 | ||
| 3 | Jonathan Hargett | G | 4 | 16 | 2 | 11 | 3 | 3 | 1 | 3 | 4 | 1 | 13 | 3 | 3 | 0 | 0 | 24 |
| 30 | Lionel Armstead | G | 4 | 9 | 3 | 6 | 2 | 2 | 1 | 3 | 4 | 3 | 13 | 1 | 2 | 0 | 2 | 32 |
| 2 | Chaz Briggs | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 27 |
| 31 | Chris Moss | F | 3 | 4 | 0 | 0 | 5 | 9 | 2 | 3 | 5 | 1 | 11 | 1 | 5 | 0 | 0 | 37 |
| 45 | John Oliver | F | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 2 | 0 | 18 |
| 1 | Tobias Seldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Drew Schifino | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 14 | |
| 21 | Chris Garnett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | |
| 22 | Josh Yeager | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 14 | |
| 4 | Tyrone Sally | 2 | 2 | 0 | 0 | 3 | 3 | 2 | 1 | 3 | 1 | 7 | 0 | 1 | 1 | 0 | 12 | |
| 50 | Ales Chan | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | |
| TEAM | 1 | 5 | 6 |
John Oliver (WVU) fouled out.
Officials: John Cahill (R), Jim Haney (U), Reggie Greenwood (U)
Attendance: 8,659
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| West Virginia | 23 | 30 | 53 |
| St. John's | 35 | 37 | 72 |
