| High | Date | Opponent | W/L | Score |
Points | 6 | December 16, 2000 | Robert Morris | W | 77-56 |
FG Made | 2 | December 16, 2000 | Robert Morris | W | 77-56 |
FG Attempts | 4 | December 16, 2000 | Robert Morris | W | 77-56 |
FT Made | 2 | December 7, 2000 | High Point | W | 68-56 |
FT Attempts | 3 | December 7, 2000 December 16, 2000 | High Point Robert Morris | W W | 68-56 77-56 |
3-pt Field Goals Made | 1 | December 16, 2000 | Robert Morris | W | 77-56 |
3-pt Field Goal Attempts | 1 | November 18, 2000 December 7, 2000 December 16, 2000 February 11, 2001 March 3, 2001 February 27, 2002 | Morris Brown High Point Robert Morris Notre Dame Boston College Georgetown | W W W L L L | 84-72 68-56 77-56 66-69 65-96 77-87 |
Rebounds | 3 | December 16, 2000 December 1, 2001 | Robert Morris Arkansas-Monticello | W W | 77-56 105-73 |
Offensive Rebounds | 2 | December 1, 2001 | Arkansas-Monticello | W | 105-73 |
Defensive Rebounds | 2 | December 16, 2000 | Robert Morris | W | 77-56 |
Assists | 2 | December 1, 2001 | Arkansas-Monticello | W | 105-73 |
Turnovers | 2 | December 1, 2001 | Arkansas-Monticello | W | 105-73 |
Blocks | | | | | |
Steals | 1 | November 18, 2000 March 7, 2001 | Morris Brown Villanova | W L | 84-72 71-82 |
Minutes Played | 13 | December 16, 2000 | Robert Morris | W | 77-56 |
2,pts,player2,fgm,player2,fga,player2,ftm,player2,fta,player2,tgm,player2,tga,player2,r,player2,oreb,player2,dreb,player2,a,player2,t,player2,b,player2,s,player2,min,player