West Virginia vs West Virginia Wesleyan
December 15, 1934 at Mountaineer Field House, Morgantown, WV
West Virginia (51) - Coach: Marshall Glenn
West Virginia Wesleyan (28) - Coach: Cebe Ross
Andrew Mestrovic (WVU), Leonard Barnum (WVWC) fouled out.
Officials: Sam Kistler (R), Ben Kahn (U)
Attendance: 3,000
# | Player | Pos | FG | FT | FTA | PF | PTS |
---|---|---|---|---|---|---|---|
Total | 20 | 11 | 16 | 16 | 51 | ||
33 | Andrew Mestrovic | G | 5 | 1 | 3 | 4 | 11 |
41 | Louis Fidler | G | 1 | 0 | 0 | 2 | 2 |
32 | William Simpson | F | 0 | 1 | 1 | 1 | 1 |
36 | Albert Colebank | F | 3 | 2 | 4 | 2 | 8 |
43 | Joe Stydahar | C | 3 | 2 | 2 | 1 | 8 |
30 | Smith | 0 | 0 | 0 | 1 | 0 | |
31 | Herbert "Babe" Barna | 4 | 0 | 0 | 0 | 8 | |
34 | Harry Cubbon | 0 | 0 | 0 | 1 | 0 | |
35 | John "Squint" Phares | 0 | 0 | 0 | 1 | 0 | |
38 | Kenneth Randolph | 1 | 0 | 0 | 0 | 2 | |
39 | Fred Wilson | 1 | 1 | 1 | 0 | 3 | |
40 | Eugene Hester | 0 | 0 | 0 | 0 | 0 | |
42 | Jack Gocke | 2 | 4 | 5 | 3 | 8 |
West Virginia Wesleyan (28) - Coach: Cebe Ross
Player | Pos | FG | FT | FTA | PF | PTS |
---|---|---|---|---|---|---|
Total | 9 | 10 | 17 | 13 | 28 | |
Leonard Barnum | G | 3 | 2 | 3 | 4 | 8 |
Brown | G | 0 | 2 | 2 | 3 | 2 |
Merle Rosselle | G | 0 | 0 | 0 | 1 | 0 |
Charles White | F | 0 | 3 | 3 | 1 | 3 |
Nelson Peterson | F | 1 | 2 | 4 | 0 | 4 |
Irvin Howell | 0 | 0 | 0 | 1 | 0 | |
Clyde Barker | 2 | 1 | 4 | 3 | 5 | |
Long | 3 | 0 | 1 | 0 | 6 |
Andrew Mestrovic (WVU), Leonard Barnum (WVWC) fouled out.
Officials: Sam Kistler (R), Ben Kahn (U)
Attendance: 3,000
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia Wesleyan | 13 | 15 | 28 |
West Virginia | 29 | 22 | 51 |