West Virginia vs Carnegie Tech
March 8, 1947 at Mountaineer Field House, Morgantown, WV
West Virginia (92) - Coach: Lee Patton
Carnegie Tech (48) - Coach: W.W. Donohue
Meyer (CMU) fouled out.
Officials: George Kress (R), Boyer (U)
Attendance: 5,000
| Player | Pos | FG | FT | FTA | PF | PTS |
|---|---|---|---|---|---|---|
| Total | 37 | 18 | 24 | 27 | 92 | |
| Jim Walthall | G | 4 | 0 | 0 | 3 | 8 |
| Leland Byrd | G | 4 | 2 | 5 | 1 | 10 |
| William Zirkel | F | 4 | 3 | 4 | 1 | 11 |
| Fred Schaus | F | 9 | 3 | 3 | 3 | 21 |
| Eddie Beach | C | 4 | 1 | 1 | 2 | 9 |
| Eddie Cox | 0 | 0 | 0 | 2 | 0 | |
| Dave Wilson | 1 | 0 | 0 | 2 | 2 | |
| Bob Miller | 1 | 1 | 1 | 1 | 3 | |
| Tom Leverte | 0 | 2 | 3 | 2 | 2 | |
| William "Dick" Kraus | 3 | 3 | 3 | 3 | 9 | |
| Bob Jackson | 2 | 2 | 2 | 1 | 6 | |
| Joe Duff | 2 | 0 | 0 | 1 | 4 | |
| Bobby Carroll | 1 | 1 | 1 | 1 | 3 | |
| Ivan Repass | 2 | 0 | 1 | 4 | 4 |
Carnegie Tech (48) - Coach: W.W. Donohue
| Player | Pos | FG | FT | FTA | PF | PTS |
|---|---|---|---|---|---|---|
| Total | 16 | 16 | 30 | 21 | 48 | |
| Meyer | G | 1 | 0 | 0 | 5 | 2 |
| Mel Klein | G | 0 | 2 | 3 | 3 | 2 |
| Tasso Katselas | F | 3 | 2 | 5 | 4 | 8 |
| Leo Clougherty | F | 7 | 6 | 8 | 2 | 20 |
| Mike Theodore | C | 3 | 1 | 3 | 0 | 7 |
| Marty Chetlin | 0 | 1 | 2 | 1 | 1 | |
| Riehl | 1 | 1 | 3 | 2 | 3 | |
| House | 0 | 0 | 3 | 0 | 0 | |
| Yarian | 0 | 1 | 1 | 0 | 1 | |
| Joe Matsey | 1 | 2 | 2 | 4 | 4 |
Meyer (CMU) fouled out.
Officials: George Kress (R), Boyer (U)
Attendance: 5,000
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| Carnegie Tech | 24 | 24 | 48 |
| West Virginia | 57 | 35 | 92 |
