23 Joe Duff
Position | G |
---|---|
Height | 5' 10" |
Weight | 160 |
Hometown | Cranford, NJ |
Season | Class | GP | FG | FT | FTA | FT% | PF | Dq | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 86 | 193 | 63 | 83 | 75.9 | 129 | 5 | 449 | 5.2 | |
1947 | Fr | 20 | 34 | 9 | 12 | 75.0 | 18 | 0 | 77 | 3.9 |
1948 | So | 18 | 30 | 14 | 23 | 60.9 | 20 | 0 | 74 | 4.1 |
1949 | Jr | 24 | 63 | 18 | 19 | 94.7 | 38 | 2 | 144 | 6.0 |
1950 | Sr | 24 | 66 | 22 | 29 | 75.9 | 53 | 3 | 154 | 6.4 |
Date | Opponent | GP | GS | FG | FT | FTA | FT% | PF | Pts |
---|---|---|---|---|---|---|---|---|---|
Total | 20 | 3 | 34 | 8 | 13 | 75.0 | 25 | 76 | |
Dec 4 | Fairmont State | * | 1 | 0 | 0 | 1 | 2 | ||
Dec 11 | Carnegie Tech | ||||||||
Dec 14 | Maryland | ||||||||
Dec 18 | Penn State | ||||||||
Jan 4 | Salem | * | 4 | 0 | 0 | 1 | 8 | ||
Jan 9 | St. Francis, NY | * | 1 | 1 | 1 | 100.0 | 0 | 3 | |
Jan 11 | Canisius | * | 0 | 0 | 0 | 0 | |||
Jan 25 | Bethany | * | 1 | 0 | 0 | 4 | 2 | ||
Jan 29 | Waynesburg | * | 2 | 0 | 1 | 0.0 | 1 | 4 | |
Feb 1 | Temple | * | 2 | 2 | 4 | 50.0 | 0 | 6 | |
Feb 4 | Morris Harvey | * | * | 2 | 1 | 1 | 100.0 | 1 | 5 |
Feb 8 | Pitt | * | 2 | 1 | 2 | 50.0 | 3 | 5 | |
Feb 12 | Navy | * | 0 | 0 | 0 | 4 | 0 | ||
Feb 15 | Washington & Jefferson | * | * | 4 | 0 | 0 | 4 | 8 | |
Feb 18 | Temple | * | 2 | 1 | 2 | 50.0 | 1 | 5 | |
Feb 22 | Penn State | * | 0 | 0 | 0 | 2 | 0 | ||
Feb 26 | Washington & Jefferson | * | 1 | 0 | 0 | 0 | 2 | ||
Mar 1 | Pitt | * | 1 | 0 | 0 | 0 | 2 | ||
Mar 8 | Carnegie Tech | * | 2 | 0 | 0 | 1 | 4 | ||
Mar 15 | Bradley | * | 0 | 0 | 0 | 0 | 0 | ||
Mar 19 | Utah | * | 5 | 1 | 1 | 100.0 | 0 | 11 | |
Mar 24 | North Carolina State | * | * | 4 | 1 | 1 | 100.0 | 2 | 9 |
Date | Opponent | GP | GS | FG | FT | FTA | FT% | PF | Pts |
---|---|---|---|---|---|---|---|---|---|
Total | 18 | 2 | 30 | 14 | 23 | 60.9 | 22 | 74 | |
Dec 5 | Fairmont State | * | 3 | 0 | 1 | 0.0 | 3 | 6 | |
Dec 8 | BYU | * | 1 | 1 | 2 | 50.0 | 0 | 3 | |
Dec 18 | North Carolina State | * | 1 | 0 | 0 | 2 | 2 | ||
Dec 20 | Fairmont State | * | 0 | 0 | 0 | 1 | 0 | ||
Jan 3 | Washington & Lee | * | 3 | 1 | 2 | 50.0 | 0 | 7 | |
Jan 8 | Manhattan | * | 2 | 1 | 1 | 100.0 | 2 | 5 | |
Jan 10 | Niagara | * | * | 3 | 0 | 0 | 0 | 6 | |
Jan 14 | Penn State | * | * | 2 | 2 | 3 | 66.7 | 4 | 6 |
Jan 24 | Bethany | * | 0 | 0 | 0 | 0 | |||
Jan 27 | Washington & Jefferson | * | 2 | 2 | 4 | 50.0 | 3 | 6 | |
Jan 31 | VMI | ||||||||
Feb 4 | Penn State | * | 1 | 2 | 2 | 100.0 | 1 | 4 | |
Feb 10 | Navy | * | 0 | 0 | 0 | 0 | 0 | ||
Feb 14 | Temple | ||||||||
Feb 18 | Geneva | * | 1 | 0 | 0 | 1 | 2 | ||
Feb 20 | Pitt | * | 3 | 1 | 2 | 50.0 | 0 | 7 | |
Feb 25 | Washington & Jefferson | * | 3 | 1 | 2 | 50.0 | 1 | 7 | |
Feb 28 | Bradley | * | 2 | 3 | 4 | 75.0 | 1 | 7 | |
Mar 2 | Temple | * | 2 | 0 | 0 | 2 | 4 | ||
Mar 6 | Pitt | * | 1 | 0 | 0 | 1 | 2 |
Date | Opponent | GP | GS | FG | FT | FTA | FT% | PF | Pts |
---|---|---|---|---|---|---|---|---|---|
Total | 24 | 11 | 63 | 18 | 19 | 94.7 | 44 | 144 | |
Dec 1 | Bethany | * | 0 | 0 | 0 | 2 | 0 | ||
Dec 4 | Alderson-Broaddus | * | 3 | 2 | 2 | 100.0 | 0 | 8 | |
Dec 10 | North Carolina State | * | 0 | 2 | 2 | 100.0 | 2 | ||
Dec 14 | Wake Forest | * | 2 | 0 | 0 | 1 | 4 | ||
Dec 18 | Bucknell | * | 6 | 0 | 0 | 2 | 12 | ||
Dec 20 | Arizona | * | 0 | 4 | 4 | 100.0 | 0 | 4 | |
Dec 25 | Bradley | * | 2 | 0 | 0 | 5 | 4 | ||
Dec 28 | Rutgers | ||||||||
Jan 1 | Cincinnati | * | 1 | 1 | 1 | 100.0 | 3 | ||
Jan 7 | Niagara | * | 2 | 0 | 0 | 5 | 4 | ||
Jan 11 | City College of New York | * | 0 | 0 | 0 | 1 | 0 | ||
Jan 15 | Waynesburg | * | * | 3 | 0 | 0 | 2 | 6 | |
Jan 29 | Cincinnati | * | * | 3 | 1 | 1 | 100.0 | 5 | 7 |
Feb 2 | Penn State | * | * | 5 | 1 | 1 | 100.0 | 1 | 11 |
Feb 5 | Washington & Jefferson | * | * | 1 | 1 | 1 | 100.0 | 5 | 3 |
Feb 9 | Penn State | * | 1 | 0 | 0 | 2 | 2 | ||
Feb 12 | Ohio Wesleyan | * | 1 | 0 | 0 | 1 | 2 | ||
Feb 16 | Pitt | * | * | 8 | 1 | 1 | 100.0 | 4 | 17 |
Feb 19 | Salem | * | * | 2 | 1 | 1 | 100.0 | 1 | 5 |
Feb 21 | VMI | * | * | 6 | 0 | 0 | 1 | 12 | |
Feb 23 | Washington & Jefferson | * | * | 2 | 2 | 2 | 100.0 | 0 | 6 |
Feb 26 | Davis & Elkins | * | * | 5 | 1 | 1 | 100.0 | 2 | 11 |
Mar 2 | Geneva | * | * | 4 | 0 | 0 | 1 | 8 | |
Mar 5 | Pitt | * | * | 6 | 1 | 2 | 50.0 | 3 | 13 |
Date | Opponent | GP | GS | FG | FT | FTA | FT% | PF | Pts |
---|---|---|---|---|---|---|---|---|---|
Total | 24 | 20 | 66 | 22 | 29 | 75.9 | 50 | 154 | |
Dec 3 | Davis & Elkins | * | * | 2 | 0 | 0 | 2 | 4 | |
Dec 9 | Bethany | * | 1 | 0 | 0 | 0 | 2 | ||
Dec 12 | Kansas State | * | * | 6 | 1 | 1 | 100.0 | 5 | 13 |
Dec 14 | New Mexico | * | * | 3 | 3 | 3 | 100.0 | 1 | 9 |
Dec 17 | Ohio Wesleyan | * | * | 4 | 0 | 1 | 0.0 | 2 | 8 |
Dec 21 | Temple | * | * | 3 | 2 | 2 | 100.0 | 1 | 8 |
Dec 23 | Fordham | * | * | 5 | 2 | 2 | 100.0 | 2 | 12 |
Dec 28 | North Carolina | * | * | 5 | 2 | 3 | 66.7 | 3 | 12 |
Dec 29 | Penn State | * | * | 1 | 0 | 0 | 0 | 2 | |
Dec 30 | Georgia Tech | * | * | 2 | 0 | 0 | 2 | 4 | |
Jan 3 | Geneva | * | * | 7 | 0 | 0 | 0 | 14 | |
Jan 7 | Niagara | * | * | 1 | 0 | 0 | 5 | 2 | |
Jan 10 | City College of New York | * | * | 3 | 2 | 3 | 66.7 | 3 | 8 |
Jan 14 | Waynesburg | * | * | 3 | 1 | 1 | 100.0 | 2 | 7 |
Jan 19 | Cincinnati | * | * | 2 | 0 | 0 | 3 | 4 | |
Feb 1 | Virginia | * | * | 0 | 0 | 1 | 0.0 | 2 | 0 |
Feb 4 | Washington & Jefferson | * | * | 0 | 1 | 2 | 50.0 | 1 | |
Feb 11 | Cincinnati | * | * | 3 | 1 | 3 | 33.3 | 2 | 7 |
Feb 15 | Penn State | * | 3 | 2 | 2 | 100.0 | 5 | 8 | |
Feb 18 | Temple | * | 1 | 1 | 1 | 100.0 | 3 | 3 | |
Feb 22 | Washington & Jefferson | * | * | 4 | 4 | 4 | 100.0 | 2 | 12 |
Feb 25 | Pitt | * | * | 3 | 0 | 0 | 6 | ||
Mar 1 | Penn State | * | 1 | 0 | 0 | 2 | 2 | ||
Mar 4 | Pitt | * | * | 3 | 0 | 0 | 3 | 6 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Points | 17 | February 16, 1949 | Pitt | W | 54-51 |
FG Made | 8 | February 16, 1949 | Pitt | W | 54-51 |
FG Attempts | 12 | December 25, 1948 February 22, 1950 | Bradley Washington & Jefferson | L W | 66-80 63-60 |
FT Made | 4 | December 20, 1948 February 22, 1950 | Arizona Washington & Jefferson | W W | 61-58 63-60 |
FT Attempts | 4 | February 1, 1947 January 27, 1948 February 28, 1948 December 20, 1948 February 22, 1950 | Temple Washington & Jefferson Bradley Arizona Washington & Jefferson | W L W W W | 85-48 41-52 85-74 61-58 63-60 |
3-pt Field Goals Made | |||||
3-pt Field Goal Attempts | |||||
Rebounds | |||||
Offensive Rebounds | |||||
Defensive Rebounds | |||||
Assists | |||||
Turnovers | |||||
Blocks | |||||
Steals | |||||
Minutes Played |