West Virginia vs Washington & Jefferson
January 27, 1948 at Washington High School Gymnasium, Washington, PA
West Virginia (41) - Coach: Lee Patton
Washington & Jefferson (52) - Coach: Adam Sanders
D. Campbell (W&J) fouled out.
Attendance: 1,500
# | Player | Pos | FG | FT | FTA | PF | PTS |
---|---|---|---|---|---|---|---|
Total | 14 | 13 | 21 | 18 | 41 | ||
10 | Bob Jackson | G | 0 | 0 | 1 | 1 | 0 |
7 | Clyde Green | G | 2 | 1 | 1 | 2 | 5 |
Eddie Sterling | F | 2 | 2 | 3 | 1 | 6 | |
6 | Bobby Carroll | F | 1 | 0 | 0 | 4 | 2 |
17 | Eddie Beach | C | 1 | 5 | 5 | 1 | 7 |
11 | Fred Schaus | 2 | 2 | 4 | 1 | 6 | |
3 | Joe Duff | 2 | 2 | 4 | 3 | 6 | |
4 | Eddie Sidaris | 0 | 0 | 0 | 1 | 0 | |
8 | Leland Byrd | 4 | 1 | 3 | 4 | 9 |
Washington & Jefferson (52) - Coach: Adam Sanders
Player | Pos | FG | FT | FTA | PF | PTS |
---|---|---|---|---|---|---|
Total | 19 | 14 | 22 | 19 | 52 | |
Birt Alcorn | G | 1 | 4 | 7 | 0 | 6 |
R. Forquer | G | 1 | 1 | 2 | 3 | 3 |
Andy Mestrovic | F | 5 | 0 | 0 | 1 | 10 |
Tom Osso | F | 3 | 3 | 3 | 0 | 9 |
D. Campbell | C | 1 | 2 | 2 | 5 | 4 |
Pearson | 0 | 1 | 2 | 0 | 1 | |
Frank Petrone | 0 | 2 | 2 | 0 | 2 | |
D. Knoche | 1 | 0 | 2 | 1 | 2 | |
Jack Eaton | 4 | 0 | 0 | 2 | 8 | |
Huck Hartman | 0 | 1 | 2 | 3 | 1 | |
Chuck Devic | 2 | 0 | 0 | 2 | 4 | |
Bill Parkinson | 1 | 0 | 0 | 2 | 2 |
D. Campbell (W&J) fouled out.
Attendance: 1,500
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 18 | 23 | 41 |
Washington & Jefferson | 27 | 25 | 52 |