Niagara vs West Virginia
January 7, 1949 at Buffalo Memorial Auditorium, Buffalo, NY
Niagara (66) - Coach: John J. "Taps" Gallagher
West Virginia (71) - Coach: Lee Patton
Joe Duff (WVU) fouled out.
Officials: Tom Kenney (R), Stan Evans (U)
Attendance: 11,548
Player | Pos | FG | FT | FTA | PF | PTS |
---|---|---|---|---|---|---|
Total | 25 | 16 | 26 | 16 | 66 | |
Emilio Sinicola | G | 9 | 5 | 6 | 3 | 23 |
Thomas Birch | G | 6 | 2 | 6 | 2 | 14 |
William Smyth | F | 6 | 0 | 4 | 3 | 12 |
James Moran | F | 2 | 1 | 1 | 2 | 5 |
Henry Foley | C | 1 | 4 | 5 | 3 | 6 |
Lloyd Patterson | 0 | 0 | 0 | 1 | 0 | |
Edward Murphy | 0 | 0 | 0 | 0 | 0 | |
Walter Johnson | 1 | 1 | 1 | 1 | 3 | |
William Holroyd | 0 | 3 | 3 | 1 | 3 |
West Virginia (71) - Coach: Lee Patton
# | Player | Pos | FG | FT | FTA | PF | PTS |
---|---|---|---|---|---|---|---|
Total | 28 | 15 | 20 | 21 | 71 | ||
22 | Eddie Sidaris | G | 1 | 1 | 3 | 2 | 3 |
25 | Eddie Sterling | G | 6 | 3 | 3 | 0 | 15 |
27 | Scott Perkins | F | 0 | 0 | 1 | 1 | 0 |
30 | Fred Schaus | F | 10 | 8 | 9 | 1 | 28 |
34 | Eddie Beach | C | 4 | 0 | 1 | 3 | 8 |
20 | Randy Walthall | 5 | 0 | 0 | 3 | 10 | |
23 | Joe Duff | 2 | 0 | 0 | 5 | 4 | |
29 | Clyde Green | 0 | 3 | 3 | 4 | 3 | |
33 | Ralph "Pug" Heinz | 0 | 0 | 0 | 2 | 0 |
Joe Duff (WVU) fouled out.
Officials: Tom Kenney (R), Stan Evans (U)
Attendance: 11,548
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 41 | 30 | 71 |
Niagara | 30 | 36 | 66 |