Citadel vs #4 West Virginia
December 9, 1958 at Mountaineer Field House, Morgantown, WV
Citadel (61) - Coach: Norm Sloan
West Virginia (89) - Coach: Fred Schaus
Art Musselman (CIT) fouled out.
Officials: Zigismund "Red" Mihalik (R), Don Neff (U)
Attendance: 4,800
| Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 64 | 15 | 17 | 34 | 20 | 61 | 4 | 200 | |
| Dick Jones | G | 6 | 11 | 2 | 3 | 6 | 1 | 14 | 1 | 40 |
| Dick Wherry | G | 1 | 9 | 2 | 2 | 2 | 2 | 4 | 0 | 31 |
| Art Musselman | F | 7 | 12 | 5 | 5 | 5 | 5 | 19 | 2 | 31 |
| Ray Graves | F | 4 | 14 | 3 | 3 | 0 | 4 | 11 | 1 | 40 |
| Bob Blackledge | C | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 0 | 21 |
| George Wehmeister | 3 | 9 | 0 | 0 | 8 | 3 | 6 | 0 | 19 | |
| Bob Elliott | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 11 | |
| Teddy Weeks | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | |
| TEAM | 9 |
West Virginia (89) - Coach: Fred Schaus
| # | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 71 | 21 | 27 | 52 | 14 | 89 | 10 | 200 | ||
| 14 | Ronnie Retton | G | 4 | 9 | 1 | 1 | 2 | 3 | 9 | 0 | 25 |
| 21 | Bob Smith | G | 4 | 10 | 4 | 4 | 3 | 2 | 12 | 3 | 28 |
| 32 | Willie Akers | F | 5 | 12 | 1 | 3 | 10 | 1 | 11 | 1 | 30 |
| 44 | Jerry West | F | 4 | 10 | 3 | 3 | 12 | 2 | 11 | 2 | 31 |
| 34 | Bob Clousson | C | 6 | 9 | 7 | 9 | 10 | 0 | 19 | 1 | 28 |
| 10 | Nick Visnic | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Paul "Butch" Goode | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | |
| 12 | Jay Jacobs | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 15 | Lee Patrone | 4 | 5 | 3 | 5 | 0 | 2 | 11 | 0 | 14 | |
| 22 | Howie Schertzinger | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 24 | Bob Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 25 | Joe Posch | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 0 | 6 | |
| 30 | Bucky Bolyard | 2 | 7 | 0 | 0 | 2 | 1 | 4 | 2 | 15 | |
| 31 | Jim Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Jim Ritchie | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 1 | 14 | |
| TEAM | 7 |
Art Musselman (CIT) fouled out.
Officials: Zigismund "Red" Mihalik (R), Don Neff (U)
Attendance: 4,800
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| Citadel | 30 | 31 | 61 |
| West Virginia | 36 | 53 | 89 |
