Pitt vs #11 West Virginia
February 18, 1959 at Fitzgerald Field House, Pittsburgh, PA
Pitt (69) - Coach: Bob Timmons
West Virginia (90) - Coach: Fred Schaus
Darwin Smith (Pitt), John Mills (Pitt), John Mesher (Pitt) fouled out.
Officials: Don Neff (R), Cliff Fair (U)
Attendance: 5,349
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS |
---|---|---|---|---|---|---|---|---|
Total | 26 | 78 | 17 | 32 | 47 | 31 | 69 | |
Don Hennon | G | 9 | 32 | 7 | 12 | 3 | 4 | 25 |
John Mesher | G | 0 | 2 | 0 | 0 | 3 | 5 | 0 |
John Fridley | F | 6 | 16 | 1 | 4 | 11 | 4 | 13 |
Dave Sawyer | F | 0 | 4 | 1 | 2 | 4 | 3 | 1 |
John Mills | C | 3 | 4 | 3 | 5 | 5 | 5 | 9 |
Paul Lazor | 2 | 3 | 0 | 1 | 2 | 0 | 4 | |
Don Keller | 0 | 0 | 1 | 2 | 1 | 0 | 1 | |
Mike Ditka | 1 | 3 | 2 | 2 | 2 | 2 | 4 | |
Richard Falenski | 1 | 5 | 0 | 1 | 4 | 3 | 2 | |
Darwin Smith | 4 | 9 | 2 | 3 | 2 | 5 | 10 | |
TEAM | 10 |
West Virginia (90) - Coach: Fred Schaus
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS |
---|---|---|---|---|---|---|---|---|---|
Total | 31 | 76 | 28 | 44 | 71 | 24 | 90 | ||
21 | Bob Smith | G | 3 | 12 | 8 | 11 | 7 | 1 | 14 |
30 | Bucky Bolyard | G | 4 | 5 | 3 | 4 | 2 | 4 | 11 |
35 | Jim Ritchie | F | 7 | 12 | 3 | 6 | 7 | 3 | 17 |
44 | Jerry West | F | 11 | 30 | 5 | 11 | 22 | 4 | 27 |
32 | Willie Akers | C | 0 | 1 | 0 | 0 | 6 | 4 | 0 |
10 | Nick Visnic | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
11 | Paul "Butch" Goode | 0 | 0 | 2 | 2 | 0 | 0 | 2 | |
14 | Ronnie Retton | 3 | 8 | 3 | 4 | 4 | 3 | 9 | |
15 | Lee Patrone | 0 | 0 | 2 | 2 | 1 | 0 | 2 | |
22 | Howie Schertzinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Joe Posch | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
34 | Bob Clousson | 2 | 6 | 2 | 4 | 9 | 4 | 6 | |
TEAM | 10 |
Darwin Smith (Pitt), John Mills (Pitt), John Mesher (Pitt) fouled out.
Officials: Don Neff (R), Cliff Fair (U)
Attendance: 5,349
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 35 | 55 | 90 |
Pitt | 34 | 35 | 69 |