Citadel vs #10 West Virginia
February 28, 1959 at Richmond Arena, Richmond, VA
Citadel (66) - Coach: Norm Sloan
West Virginia (85) - Coach: Fred Schaus
Officials: Zigismund "Red" Mihalik (R), Lou Bello (U)
Attendance: 5,006
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 86 | 12 | 19 | 51 | 19 | 66 | 3 | ||
22 | Dick Jones | G | 7 | 16 | 3 | 3 | 5 | 4 | 17 | 0 |
23 | Dick Wherry | G | 2 | 8 | 2 | 2 | 2 | 2 | 6 | 0 |
30 | Ray Graves | F | 6 | 19 | 1 | 1 | 13 | 1 | 13 | 0 |
33 | Art Musselman | F | 3 | 14 | 1 | 3 | 6 | 3 | 7 | 2 |
31 | Bob Blackledge | C | 1 | 4 | 3 | 3 | 6 | 2 | 5 | 0 |
Teddy Weeks | 2 | 7 | 0 | 1 | 0 | 2 | 4 | 0 | ||
Jerry Buchanan | 1 | 6 | 0 | 0 | 3 | 1 | 2 | 1 | ||
Bob Elliott | 3 | 4 | 0 | 2 | 8 | 3 | 6 | 0 | ||
George Wehmeister | 2 | 6 | 2 | 4 | 3 | 1 | 6 | 0 | ||
Jerry Records | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
TEAM | 4 |
West Virginia (85) - Coach: Fred Schaus
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 68 | 17 | 27 | 58 | 17 | 85 | 15 | ||
21 | Bob Smith | G | 3 | 9 | 0 | 2 | 6 | 1 | 6 | 0 |
30 | Bucky Bolyard | G | 4 | 11 | 3 | 6 | 3 | 4 | 11 | 4 |
32 | Willie Akers | F | 1 | 4 | 2 | 4 | 8 | 1 | 4 | 0 |
44 | Jerry West | F | 10 | 20 | 7 | 8 | 19 | 2 | 27 | 6 |
34 | Bob Clousson | C | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 1 |
14 | Ronnie Retton | 3 | 5 | 0 | 0 | 1 | 3 | 6 | 3 | |
15 | Lee Patrone | 9 | 13 | 2 | 3 | 4 | 2 | 20 | 1 | |
35 | Jim Ritchie | 4 | 5 | 2 | 3 | 6 | 2 | 10 | 0 | |
TEAM | 6 |
Officials: Zigismund "Red" Mihalik (R), Lou Bello (U)
Attendance: 5,006
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Citadel | 33 | 33 | 66 |
West Virginia | 39 | 46 | 85 |