Pitt vs #4 West Virginia
January 27, 1960 at Fitzgerald Field House, Pittsburgh, PA
Pitt (66) - Coach: Bob Timmons
West Virginia (76) - Coach: Fred Schaus
Joe Posch (WVU), Jim Ritchie (WVU), John Fridley (Pitt) fouled out.
Officials: Cliff Fair (R), Don Neff (U)
Attendance: 5,331
| Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 55 | 24 | 35 | 40 | 23 | 66 | |
| Richard Falenski | G | 2 | 5 | 4 | 8 | 4 | 3 | 8 |
| Bill Mauro | G | 3 | 6 | 2 | 3 | 2 | 3 | 8 |
| Darwin Smith | F | 0 | 2 | 4 | 4 | 2 | 1 | 4 |
| John Mills | F | 7 | 19 | 6 | 9 | 9 | 4 | 20 |
| John Fridley | C | 5 | 8 | 2 | 3 | 7 | 5 | 12 |
| Bob Sankey | 3 | 11 | 1 | 2 | 6 | 4 | 7 | |
| Don Steinhart | 1 | 4 | 5 | 6 | 6 | 3 | 7 | |
| TEAM | 4 |
West Virginia (76) - Coach: Fred Schaus
| # | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 60 | 24 | 34 | 43 | 24 | 76 | ||
| 15 | Lee Patrone | G | 8 | 13 | 7 | 9 | 8 | 4 | 23 |
| 24 | Jim Warren | G | 2 | 5 | 2 | 3 | 7 | 3 | 6 |
| 35 | Jim Ritchie | F | 2 | 3 | 0 | 2 | 3 | 5 | 4 |
| 44 | Jerry West | F | 5 | 17 | 9 | 10 | 14 | 1 | 19 |
| 32 | Willie Akers | C | 2 | 5 | 0 | 0 | 1 | 3 | 4 |
| 11 | Paul "Butch" Goode | 0 | 2 | 2 | 2 | 0 | 0 | 2 | |
| 12 | Paul Popovich | 3 | 4 | 1 | 1 | 0 | 1 | 7 | |
| 21 | Kenny Ward | 0 | 4 | 0 | 2 | 5 | 0 | 0 | |
| 25 | Joe Posch | 4 | 5 | 0 | 1 | 1 | 5 | 8 | |
| 31 | Paul Miller | 0 | 2 | 3 | 4 | 1 | 2 | 3 | |
| TEAM | 3 |
Joe Posch (WVU), Jim Ritchie (WVU), John Fridley (Pitt) fouled out.
Officials: Cliff Fair (R), Don Neff (U)
Attendance: 5,331
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| West Virginia | 37 | 39 | 76 |
| Pitt | 27 | 39 | 66 |
