VMI vs #7 West Virginia
February 25, 1960 at Richmond Arena, Richmond, VA
VMI (83) - Coach: Louis F. "Weenie" Miller
West Virginia (90) - Coach: Fred Schaus
Paul Popovich (WVU) fouled out.
Officials: Phil Fox (R), Zigismund "Red" Mihalik (U)
Attendance: 3,902
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
---|---|---|---|---|---|---|---|---|---|
Total | 32 | 67 | 19 | 26 | 39 | 12 | 83 | 16 | |
Roy Quinn | G | 5 | 10 | 3 | 3 | 8 | 2 | 13 | 1 |
Gene Lazaroff | G | 7 | 12 | 7 | 8 | 4 | 4 | 21 | 4 |
Norm Halberstadt | F | 11 | 26 | 1 | 4 | 4 | 1 | 23 | 5 |
Richard Fravel | F | 4 | 7 | 3 | 4 | 4 | 1 | 11 | 1 |
Joe Gedro | C | 5 | 10 | 3 | 5 | 4 | 1 | 13 | 5 |
Frank Oley | 0 | 2 | 2 | 2 | 7 | 3 | 2 | 0 | |
TEAM | 8 |
West Virginia (90) - Coach: Fred Schaus
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 77 | 12 | 17 | 46 | 17 | 90 | 20 | ||
15 | Lee Patrone | G | 5 | 9 | 2 | 3 | 7 | 4 | 12 | 5 |
24 | Jim Warren | G | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
35 | Jim Ritchie | F | 5 | 12 | 2 | 2 | 6 | 0 | 12 | 5 |
44 | Jerry West | F | 11 | 20 | 7 | 9 | 16 | 2 | 29 | 6 |
32 | Willie Akers | C | 10 | 18 | 1 | 1 | 7 | 4 | 21 | 0 |
11 | Paul "Butch" Goode | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
12 | Paul Popovich | 6 | 13 | 0 | 1 | 4 | 5 | 12 | 0 | |
25 | Joe Posch | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
31 | Paul Miller | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | |
TEAM | 3 |
Paul Popovich (WVU) fouled out.
Officials: Phil Fox (R), Zigismund "Red" Mihalik (U)
Attendance: 3,902
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
VMI | 41 | 42 | 83 |
West Virginia | 43 | 47 | 90 |