George Washington vs West Virginia
January 12, 1961 at Washington Coliseum, Washington, DC
George Washington (87) - Coach: Bill Reinhart
West Virginia (105) - Coach: George King
Larry Usiskin (GWU) fouled out.
Officials: Charles Eckman (R), Lou Bello (U)
Attendance: 4,600
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS |
---|---|---|---|---|---|---|---|---|
Total | 36 | 81 | 15 | 20 | 28 | 19 | 87 | |
Jon Feldman | G | 11 | 24 | 5 | 5 | 4 | 1 | 27 |
Dick Wickline | G | 2 | 8 | 0 | 1 | 1 | 0 | 4 |
Ralph Kunze | F | 3 | 7 | 2 | 2 | 3 | 1 | 8 |
Garland Schweickhardt | F | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Dick Markowicz | C | 4 | 11 | 2 | 3 | 11 | 4 | 10 |
Louie Yazich | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Doug Crupper | 1 | 2 | 1 | 2 | 0 | 0 | 3 | |
William Norton | 8 | 12 | 3 | 5 | 3 | 2 | 19 | |
Mike Herron | 0 | 1 | 1 | 1 | 0 | 2 | 1 | |
Larry Usiskin | 3 | 5 | 0 | 0 | 1 | 5 | 6 | |
Bill Ingram | 4 | 7 | 1 | 1 | 4 | 2 | 9 | |
Frank Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Virginia (105) - Coach: George King
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS |
---|---|---|---|---|---|---|---|---|---|
Total | 42 | 91 | 21 | 30 | 42 | 14 | 105 | ||
11 | Jim McCormick | G | 3 | 13 | 4 | 7 | 1 | 1 | 10 |
15 | Lee Patrone | G | 6 | 17 | 1 | 2 | 6 | 2 | 13 |
35 | Jim Ritchie | F | 6 | 12 | 2 | 2 | 3 | 3 | 14 |
44 | Rod Thorn | F | 13 | 23 | 6 | 6 | 12 | 1 | 32 |
24 | Dave Shuck | C | 4 | 5 | 2 | 4 | 6 | 0 | 10 |
10 | Nick Visnic | 2 | 5 | 0 | 0 | 0 | 3 | 4 | |
14 | Dick Dubois | 1 | 1 | 1 | 1 | 0 | 1 | 3 | |
21 | Kenny Ward | 4 | 9 | 4 | 6 | 10 | 1 | 12 | |
22 | Gale Catlett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
23 | Nick Serdich | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
25 | Joe Posch | 3 | 6 | 1 | 1 | 1 | 0 | 7 | |
31 | Paul Miller | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Larry Usiskin (GWU) fouled out.
Officials: Charles Eckman (R), Lou Bello (U)
Attendance: 4,600
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 55 | 50 | 105 |
George Washington | 30 | 57 | 87 |