Richmond vs West Virginia
February 11, 1961 at Richmond Arena, Richmond, VA
Richmond (88) - Coach: H. Lester Hooker
West Virginia (93) - Coach: George King
Officials: Jack Vest (R), Otis Allmond (U)
Attendance: 4,709
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 86 | 20 | 27 | 50 | 17 | 88 | 10 | 200 | |
Ronnie Floyd | G | 2 | 4 | 0 | 1 | 5 | 3 | 4 | 2 | 29 |
Danny Higgins | G | 7 | 21 | 0 | 1 | 8 | 1 | 14 | 1 | 38 |
Lee O'Bryan | F | 7 | 19 | 4 | 5 | 12 | 2 | 18 | 2 | 36 |
Tom Booker | F | 14 | 29 | 1 | 3 | 2 | 3 | 29 | 1 | 40 |
George Grodzicki | C | 3 | 7 | 12 | 13 | 8 | 4 | 18 | 1 | 32 |
Jerry Sklar | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | |
Dick Haymore | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 2 | 14 | |
Mac Dirom | 1 | 1 | 3 | 3 | 2 | 2 | 5 | 0 | 8 | |
TEAM | 5 |
West Virginia (93) - Coach: George King
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 87 | 15 | 23 | 65 | 20 | 93 | 23 | 200 | ||
11 | Jim McCormick | G | 7 | 13 | 0 | 0 | 5 | 1 | 14 | 1 | 23 |
15 | Lee Patrone | G | 1 | 10 | 3 | 3 | 8 | 2 | 5 | 9 | 23 |
35 | Jim Ritchie | F | 5 | 8 | 2 | 2 | 3 | 3 | 12 | 3 | 29 |
44 | Rod Thorn | F | 9 | 21 | 3 | 6 | 16 | 2 | 21 | 4 | 37 |
24 | Dave Shuck | C | 1 | 3 | 1 | 2 | 5 | 2 | 3 | 0 | 15 |
10 | Nick Visnic | 5 | 11 | 1 | 3 | 5 | 1 | 11 | 5 | 17 | |
14 | Dick Dubois | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | |
21 | Kenny Ward | 1 | 4 | 2 | 3 | 8 | 3 | 4 | 1 | 20 | |
22 | Gale Catlett | 1 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 10 | |
31 | Paul Miller | 8 | 12 | 3 | 4 | 7 | 4 | 19 | 0 | 22 | |
TEAM | 3 |
Officials: Jack Vest (R), Otis Allmond (U)
Attendance: 4,709
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 46 | 47 | 93 |
Richmond | 47 | 41 | 88 |